<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; news</title>
	<atom:link href="http://www.tie-dfw.org/tag/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tie-dfw.org</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 14:46:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>6.5 MILLION DOLLAR MANSION &#8211; LUXURY HOMES FOR SALE: Scottsdale, Arizona. REAL ESTATE NEWS</title>
		<link>http://www.tie-dfw.org/realestate/6-5-million-dollar-mansion-luxury-homes-for-sale-scottsdale-arizona-real-estate-news</link>
		<comments>http://www.tie-dfw.org/realestate/6-5-million-dollar-mansion-luxury-homes-for-sale-scottsdale-arizona-real-estate-news#comments</comments>
		<pubDate>Sun, 09 May 2010 10:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[castles]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[hgtv]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[mansions]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[paradise]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[tours]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/realestate/6-5-million-dollar-mansion-luxury-homes-for-sale-scottsdale-arizona-real-estate-news</guid>
		<description><![CDATA[Arizona Luxury Real Estate. PRICE: $6,500,000 CONTACT: Karen Pokorney http://www.azrealestategroup.com/ Mobile: (602) 686-6464, Direct (602) 707-9307 Email: Karen@AZRealEstateGroup.com
Type: 5
Size: 10463 Sq.Ft.
Bed: 5
Bath: 6.5
Garage: 6
Pool: Yes
School District: 048
IF BREATHTAKING VIEWS, TOTAL PRIVACY AND STUNNING ARCHITECTURE ARE ON YOUR LIST, THIS GORGEOUS HOME MAY BE FOR YOU! PERFECT FOR ENTERTAINING WITH A HUGE GREAT ROOM &#38; LAVISH [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yTqiGCf-RGs/2.jpg" align="left">Arizona Luxury Real Estate. PRICE: $6,500,000 CONTACT: Karen Pokorney http://www.azrealestategroup.com/ Mobile: (602) 686-6464, Direct (602) 707-9307 Email: Karen@AZRealEstateGroup.com</p>
<p>Type: 5<br />
Size: 10463 Sq.Ft.<br />
Bed: 5<br />
Bath: 6.5<br />
Garage: 6<br />
Pool: Yes<br />
School District: 048</p>
<p>IF BREATHTAKING VIEWS, TOTAL PRIVACY AND STUNNING ARCHITECTURE ARE ON YOUR LIST, THIS GORGEOUS HOME MAY BE FOR YOU! PERFECT FOR ENTERTAINING WITH A HUGE GREAT ROOM &amp; LAVISH AMENITIES INCLUDING TOP-OF-THE-LINE APPLIANCES, LIBRARY, HOME THEATER, BUTLER&#8217;S PANTRY, TWO LAUNDRY ROOMS, ELEVATOR, SOARING CEILINGS, ATTACHED GUEST SUITE, NEGATIVE EDGE POOL, OVERSIZED SPA, &amp; A SEPARATE 1,350 SQ FT GUEST HOUSE. IMAGINE CROSSING OVER A DESERT WASH VIA A SUSPENDED WINDOW LINED WALKWAY TO ENTER THE LUXURIOUS MASTER SUITE COMPLETE WITH EXERCISE ROOM, FIREPLACE, SAUNA, JETTED TUB, HIS &amp; HERS WATER CLOSETS WITH BIDET, &amp; MUCH MORE! PRIVATE SECURITY GATE AT ENTRANCE!</p>
<p>Luxury Homes in Arizona. HGTV Mansion. Luxury Home Video Tours. Luxury Real Estate. Castles and Mansions for Sale. Luxury Home &amp; Mansion for Sale. Real estate in the news.</p>
<p>http://www.TheLuxuryBrokers.com All Rights Reserved. Information Deemed Reliable But Not Guaranteed. </p>
<p>Neither The Luxury Brokers, LLC. nor the service providers for The Luxury Brokers, LLC. are liable for any errors or inaccuracies in the information provided through this website. © 2008 The Luxury Brokers, LLC.</p>
<p>Duration : <b>0:7:4</b></p>
<p><span id="more-951"></span><br />[youtube yTqiGCf-RGs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/realestate/6-5-million-dollar-mansion-luxury-homes-for-sale-scottsdale-arizona-real-estate-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): December 2009</title>
		<link>http://www.tie-dfw.org/realestate/this-month-in-real-estate-us-december-2009</link>
		<comments>http://www.tie-dfw.org/realestate/this-month-in-real-estate-us-december-2009#comments</comments>
		<pubDate>Sun, 02 May 2010 13:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/realestate/this-month-in-real-estate-us-december-2009</guid>
		<description><![CDATA[Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  
The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  
For December, we take a look at the results the incentive had on stimulating home sales since [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4cz_wxcoPOI/2.jpg" align="left">Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  </p>
<p>The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  </p>
<p>For December, we take a look at the results the incentive had on stimulating home sales since 2008.   </p>
<p>According to the IRS, about 1.4 million people have taken advantage of the first time homebuyer tax credit.  </p>
<p>Not surprisingly, California ranks number one with the number of people filing a claim for the tax credit, while Alaska and Wyoming are among the states with the fewest number of claims.</p>
<p>But those numbers dont tell the whole story.  For more, we go to Bryon Ellington.  Bryon?<br />
Bryon: Thanks, Jay.</p>
<p>According to the Internal Revenue Service, every state in the Union has participated in the First Time Home Buyer Tax Credit.  </p>
<p>If we look at the results according to the total number of claims, heres how the rankings shake out:</p>
<p>California is number one with more than 160 thousand tax payers taking advantage of the first time home buyer tax credit.</p>
<p>Texas is number two with over 131 thousand.</p>
<p>And Florida is number three with over 105 thousand.</p>
<p>But when we look at the data in terms of per capita claims, or the percentage of folks in each state who took advantage of the tax credit, we get radically different results.  </p>
<p>Heres a look at the top three in terms of per capita participation in the tax credit </p>
<p>Nevada is in the number one position with more than 20 thousand claims out of a population of 2.6 million.</p>
<p>Utah is in the number two position with over 17 thousand claims out of a population of 2.7 million.</p>
<p>And Arizona is in the third position with over 38 thousand claims out of a population of 6.5 million.</p>
<p>Whats more, we find Alaska moving from near the bottom of the rankings to number 26  above California!  And Wyoming, the least populated state in the U.S., moves to number 16.  Thats just a bit behind Texas in terms of per capita tax payer participation.</p>
<p>Back to you, Jay</p>
<p>Jay: Thanks, Bryon.  Thats it for This Month in Real Estate.  Thank you for joining us.</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-909"></span><br />[youtube 4cz_wxcoPOI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/realestate/this-month-in-real-estate-us-december-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlton&#8217;s Michaels, Korbar Discuss Commercial Property: Video</title>
		<link>http://www.tie-dfw.org/commercial-property-realestate/carltons-michaels-korbar-discuss-commercial-property-video</link>
		<comments>http://www.tie-dfw.org/commercial-property-realestate/carltons-michaels-korbar-discuss-commercial-property-video#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Carlton's]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Korbar]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Michaels]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Exec]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/commercial-property-realestate/carltons-michaels-korbar-discuss-commercial-property-video</guid>
		<description><![CDATA[April 21 (Bloomberg) &#8212; Howard Michaels, chairman of Carlton Advisory Services Inc., and managing director Joe Korbar, talk with Bloomberg&#8217;s Pimm Fox about investment opportunities in commercial real estate.
     Michaels sees &#8220;tremendous opportunities&#8221; in loan sales. (This is an excerpt of the full interview. Source: Bloomberg)
Duration : 0:4:12
[youtube XGWDwfQRzaY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XGWDwfQRzaY/2.jpg" align="left">April 21 (Bloomberg) &#8212; Howard Michaels, chairman of Carlton Advisory Services Inc., and managing director Joe Korbar, talk with Bloomberg&#8217;s Pimm Fox about investment opportunities in commercial real estate.<br />
     Michaels sees &#8220;tremendous opportunities&#8221; in loan sales. (This is an excerpt of the full interview. Source: Bloomberg)</p>
<p>Duration : <b>0:4:12</b></p>
<p><span id="more-844"></span><br />[youtube XGWDwfQRzaY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/commercial-property-realestate/carltons-michaels-korbar-discuss-commercial-property-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Directed IRA VIDEO :: CUSTODIAN :: Rollover 401k To IRA :: Real Estate IRA Services</title>
		<link>http://www.tie-dfw.org/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services</link>
		<comments>http://www.tie-dfw.org/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[bail]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[custodian]]></category>
		<category><![CDATA[directed]]></category>
		<category><![CDATA[diversify]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[roth]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services</guid>
		<description><![CDATA[http://www.SunwestTrust.com, 800-642-7167, Self Directed IRA Custodian is known for its diversified business interests. These include self-directed IRAs that allow clients to invest their IRA in anything that the IRS will allow such as Real Estate, Mortgages, Limited Liability Companies and Private Stock. In addition to Escrow and IRA businesses, Sunwest also acts as a facilitator [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7PlPhDnsbMA/2.jpg" align="left">http://www.SunwestTrust.com, 800-642-7167, Self Directed IRA Custodian is known for its diversified business interests. These include self-directed IRAs that allow clients to invest their IRA in anything that the IRS will allow such as Real Estate, Mortgages, Limited Liability Companies and Private Stock. In addition to Escrow and IRA businesses, Sunwest also acts as a facilitator for 1031 tax deferred exchanges for real estate.</p>
<p>Need a video or a video marketed for your business contact Best Online Results http://www.BestOnlineResults.com</p>
<p>Duration : <b>0:3:7</b></p>
<p><span id="more-839"></span><br />[youtube 7PlPhDnsbMA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Florance Says Commercial Defaults May Rise in 2012: Video</title>
		<link>http://www.tie-dfw.org/real-estates/florance-says-commercial-defaults-may-rise-in-2012-video</link>
		<comments>http://www.tie-dfw.org/real-estates/florance-says-commercial-defaults-may-rise-in-2012-video#comments</comments>
		<pubDate>Thu, 08 Apr 2010 02:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[columbia]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[defaults]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Florance]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/real-estates/florance-says-commercial-defaults-may-rise-in-2012-video</guid>
		<description><![CDATA[April 7 (Bloomberg) &#8212; Andrew Florance, president and chief executive officer of CoStar Group Inc., talks with Bloombergs Mark Crumpton and Julie Hyman about the outlook for the U.S. commercial real estate market.
     The CoStar Repeat Sales Index is a quarterly report on commercial real estate values. Florance also discusses vacancy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-o19UkwS6N8/2.jpg" align="left">April 7 (Bloomberg) &#8212; Andrew Florance, president and chief executive officer of CoStar Group Inc., talks with Bloombergs Mark Crumpton and Julie Hyman about the outlook for the U.S. commercial real estate market.<br />
     The CoStar Repeat Sales Index is a quarterly report on commercial real estate values. Florance also discusses vacancy rates. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:16</b></p>
<p><span id="more-724"></span><br />[youtube -o19UkwS6N8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/real-estates/florance-says-commercial-defaults-may-rise-in-2012-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): January 2009</title>
		<link>http://www.tie-dfw.org/realestate/this-month-in-real-estate-us-january-2009</link>
		<comments>http://www.tie-dfw.org/realestate/this-month-in-real-estate-us-january-2009#comments</comments>
		<pubDate>Wed, 24 Mar 2010 00:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/realestate/this-month-in-real-estate-us-january-2009</guid>
		<description><![CDATA[Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation. The aim of the consumer-oriented segments is to help agents combat the &#8220;doom and gloom&#8221; messages of the national print and television media with real information on real estate.
Duration : 0:3:39
[youtube p7Dh3rZTEyg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/p7Dh3rZTEyg/2.jpg" align="left">Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation. The aim of the consumer-oriented segments is to help agents combat the &#8220;doom and gloom&#8221; messages of the national print and television media with real information on real estate.</p>
<p>Duration : <b>0:3:39</b></p>
<p><span id="more-598"></span><br />[youtube p7Dh3rZTEyg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/realestate/this-month-in-real-estate-us-january-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Florida Commercial Real Estate Collapse Empty Vacant Office Space</title>
		<link>http://www.tie-dfw.org/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</link>
		<comments>http://www.tie-dfw.org/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt is money]]></category>
		<category><![CDATA[debtismoney]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Empty]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Vacant]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</guid>
		<description><![CDATA[Need to lease any office space?  There is more and more available in Florida and other places around the country. If this continues many more companies will be out of business and bankrupt. I&#8217;ve heard over 150K businesses went bust last year.
Duration : 0:1:5
[youtube _qsHj0XeilU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_qsHj0XeilU/2.jpg" align="left">Need to lease any office space?  There is more and more available in Florida and other places around the country. If this continues many more companies will be out of business and bankrupt. I&#8217;ve heard over 150K businesses went bust last year.</p>
<p>Duration : <b>0:1:5</b></p>
<p><span id="more-511"></span><br />[youtube _qsHj0XeilU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.tie-dfw.org/commercial-property-realestate/florida-commercial-real-estate-collapse-march-2009</link>
		<comments>http://www.tie-dfw.org/commercial-property-realestate/florida-commercial-real-estate-collapse-march-2009#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[Vacant]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/commercial-property-realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-480"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/commercial-property-realestate/florida-commercial-real-estate-collapse-march-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Collapse &#8211; Midtown Manhattan</title>
		<link>http://www.tie-dfw.org/commercial-property-realestate/commercial-real-estate-collapse-midtown-manhattan</link>
		<comments>http://www.tie-dfw.org/commercial-property-realestate/commercial-real-estate-collapse-midtown-manhattan#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[collapse]]></category>
