<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; market</title>
	<atom:link href="http://www.tie-dfw.org/tag/market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tie-dfw.org</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 14:46:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Self Directed IRA VIDEO :: CUSTODIAN :: Rollover 401k To IRA :: Real Estate IRA Services</title>
		<link>http://www.tie-dfw.org/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services</link>
		<comments>http://www.tie-dfw.org/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[bail]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[custodian]]></category>
		<category><![CDATA[directed]]></category>
		<category><![CDATA[diversify]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[roth]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services</guid>
		<description><![CDATA[http://www.SunwestTrust.com, 800-642-7167, Self Directed IRA Custodian is known for its diversified business interests. These include self-directed IRAs that allow clients to invest their IRA in anything that the IRS will allow such as Real Estate, Mortgages, Limited Liability Companies and Private Stock. In addition to Escrow and IRA businesses, Sunwest also acts as a facilitator [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7PlPhDnsbMA/2.jpg" align="left">http://www.SunwestTrust.com, 800-642-7167, Self Directed IRA Custodian is known for its diversified business interests. These include self-directed IRAs that allow clients to invest their IRA in anything that the IRS will allow such as Real Estate, Mortgages, Limited Liability Companies and Private Stock. In addition to Escrow and IRA businesses, Sunwest also acts as a facilitator for 1031 tax deferred exchanges for real estate.</p>
<p>Need a video or a video marketed for your business contact Best Online Results http://www.BestOnlineResults.com</p>
<p>Duration : <b>0:3:7</b></p>
<p><span id="more-839"></span><br />[youtube 7PlPhDnsbMA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smarter Agent on Today</title>
		<link>http://www.tie-dfw.org/today-show-realestate/smarter-agent-on-today</link>
		<comments>http://www.tie-dfw.org/today-show-realestate/smarter-agent-on-today#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today show realestate]]></category>
		<category><![CDATA[Blumberg]]></category>
		<category><![CDATA[eric]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[recently]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[smarter agent]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/today-show-realestate/smarter-agent-on-today</guid>
		<description><![CDATA[Smarter Agent on the Today Show in September
Duration : 0:3:7
[youtube zPd_IQ7HzAc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zPd_IQ7HzAc/2.jpg" align="left">Smarter Agent on the Today Show in September</p>
<p>Duration : <b>0:3:7</b></p>
<p><span id="more-834"></span><br />[youtube zPd_IQ7HzAc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/today-show-realestate/smarter-agent-on-today/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facts About Today&#8217;s Market &#8211; Talk to Terry &#8211; North Atlanta Real Estate</title>
		<link>http://www.tie-dfw.org/today-realty/facts-about-todays-market-talk-to-terry-north-atlanta-real-estate</link>
		<comments>http://www.tie-dfw.org/today-realty/facts-about-todays-market-talk-to-terry-north-atlanta-real-estate#comments</comments>
		<pubDate>Sat, 27 Mar 2010 03:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today realty]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[north atlanta]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[results realty services]]></category>
		<category><![CDATA[talk to terry]]></category>
		<category><![CDATA[terry swanson]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/today-realty/facts-about-todays-market-talk-to-terry-north-atlanta-real-estate</guid>
		<description><![CDATA[Get the REAL facts about the market today!
Duration : 0:5:34
[youtube YovCyCdIyfk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YovCyCdIyfk/2.jpg" align="left">Get the REAL facts about the market today!</p>
<p>Duration : <b>0:5:34</b></p>
<p><span id="more-620"></span><br />[youtube YovCyCdIyfk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/today-realty/facts-about-todays-market-talk-to-terry-north-atlanta-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 3</title>
		<link>http://www.tie-dfw.org/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3</link>
		<comments>http://www.tie-dfw.org/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3#comments</comments>
		<pubDate>Wed, 24 Mar 2010 00:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:7:29
[youtube ILW8OolM0Lo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ILW8OolM0Lo/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:7:29</b></p>
<p><span id="more-602"></span><br />[youtube ILW8OolM0Lo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Foreclosure Tsunami. Proof of the Coming Real Estate Collapse.</title>
		<link>http://www.tie-dfw.org/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse</link>
		<comments>http://www.tie-dfw.org/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse#comments</comments>
		<pubDate>Sun, 21 Mar 2010 02:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[downturnThe]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Realtytrac]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[rick]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[sharga]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse</guid>
		<description><![CDATA[Support this Channel: Subscribe &#38; Comment. Thank you all!
Listen to RealtyTrac analysis of foreclosure tsunami January 26th, 2009, 5:45 pm
Interview with foreclosure tracker Rick Sharga of RealtyTrac on whats the chance that what he calls a tsunami of missed mortgage payments will abate anytime soon. I had to cut the first 4 minutes due to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/v9E9o_aBF1E/2.jpg" align="left">Support this Channel: Subscribe &amp; Comment. Thank you all!</p>
<p>Listen to RealtyTrac analysis of foreclosure tsunami January 26th, 2009, 5:45 pm</p>
<p>Interview with foreclosure tracker Rick Sharga of RealtyTrac on whats the chance that what he calls a tsunami of missed mortgage payments will abate anytime soon. I had to cut the first 4 minutes due to the time limit. But, please listen closely at 2:18,  Mr. Sharga talks about Shadow Inventory. It&#8217;s shocking~!</p>
<p>What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. </p>
<p>If true&#8230;our real estate fate is seal. There will be more housing and  real estate foreclosure carnage ahead. The road is long.  </p>
<p>Prepare yourself and protect your family from this coming economic catastrophe. </p>
<p>PLEASE RATE, LINK, SHARE and SPREAD the word so others can learn about the real nature of our real estate and economic crisis. Don&#8217;t be a sponge to the talking heads that spew only that which benefits them and their bosses. Wake up!<br />
========================================<br />
From L.A Times:</p>
<p>Bulk of bank-owned homes aren&#8217;t even on the market yet<br />
&#8220;Banks to unleash flood of REOs&#8221; at Inman News looks at the effect of foreclosures on the housing market this year: </p>
<p>Inventories of unsold homes are likely to swell in coming months as lenders begin to push a growing backlog of repossessed homes up for sale &#8212; often in communities already awash in distressed properties&#8230;.</p>
<p>Because it can take weeks or months for lenders to put repossessed homes on the market, the impact of real estate-owned (REO) properties on inventories lags behind foreclosures. Government efforts to recapitalize banks through the Troubled Asset Relief Program (TARP) and other bailout measures may also have taken some of the heat off of lenders to unload REO properties at fire-sale prices. </p>
<p>But with the emphasis of TARP and other government relief efforts now expected to shift to creating jobs, helping troubled borrowers avoid foreclosure and providing incentives for home buyers, lenders could soon unleash a torrent of real-estate owned, or &#8220;REO&#8221; properties &#8212; even in markets already flooded with an oversupply of homes for sale.</p>
<p>&#8220;It&#8217;s almost like a tsunami &#8212; you can see it coming and you know it&#8217;s going to hit but you can&#8217;t get out of the way,&#8221; said Ann Stickel, vice president of affiliated services with Sarasota, Fla.-based brokerage Michael Saunders &amp; Co.</p>
<p>So how many bank-owned properties aren&#8217;t even on the Multiple Listing Service yet? RealtyTrac senior vice president Rick Sharga puts the number at 75%. That&#8217;s a lot of houses. </p>
<p>ttp://www.facebook.com/people/Harry-Chang/536573152</p>
<p>http://freemanuniversity.com/</p>
<p>http://www.Xirculate.com</p>
<p>http://www.youtube.com/user/FreemanUniversity</p>
<p>Tags: &#8220;The dollar collapse&#8221; &#8220;housing crisis&#8221; &#8220;financial crisis&#8221; subprime hyperinflation inflation economy &#8220;economic collapse&#8221; &#8220;stock market&#8221; &#8220;stock market collapse&#8221; &#8220;real estate&#8221; fed &#8220;federal reserve&#8221; money &#8220;fiat money&#8221; gold silver commodities housing bubble 2009 2008 downfall investing for sale training agent agency selling subprime Peter Schiff Jim Rogers Gerald Celente Alex Jones Ben Bernanke</p>
<p>Duration : <b>0:10:3</b></p>
<p><span id="more-575"></span><br />[youtube v9E9o_aBF1E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Singapore property real estate Singapore properties news sg</title>
		<link>http://www.tie-dfw.org/commercial-property-realestate/singapore-property-real-estate-singapore-properties-news-sg</link>
		<comments>http://www.tie-dfw.org/commercial-property-realestate/singapore-property-real-estate-singapore-properties-news-sg#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/commercial-property-realestate/singapore-property-real-estate-singapore-properties-news-sg</guid>
		<description><![CDATA[Singapore property real estate agents, Singapore Property, Singapore Properties, singapore real estate property, Singapore Real Estate news, Singapore real estate buy sell rent invest news, latest news, Singapore property search, Commercial property news, real Estate property news, World News, 新加坡房地产网 All lastest news gather here.
Buy Sell Rent Invest In Singapore
MINDY YONG
( +65 ) 91002985
mindy@mindyyong.com ( [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EHGjtregA58/2.jpg" align="left">Singapore property real estate agents, Singapore Property, Singapore Properties, singapore real estate property, Singapore Real Estate news, Singapore real estate buy sell rent invest news, latest news, Singapore property search, Commercial property news, real Estate property news, World News, 新加坡房地产网 All lastest news gather here.</p>
<p>Buy Sell Rent Invest In Singapore</p>
<p>MINDY YONG<br />
( +65 ) 91002985<br />
mindy@mindyyong.com ( email me )</p>
<p>http://blog.hotvictory.com</p>
<p>新加坡房地产, 买卖，租赁，投资，新加坡产业</p>
<p>买卖及租赁新加坡房地产，包括私人产业，住宅公寓，商业及工业财产，用于买卖或租赁的组屋。外国投资者，租户或移民者可以容易的找到他们理想的土地房屋，住所，平房，阳台房，单元房，市政厅，私人公寓，组屋，住屋与开发公司，办公室，商店，工厂，货仓，工业用地，这里应有尽有。</p>
<p>Mindy Yong 杨雯诗<br />
mindy@mindyyong.com<br />
(+65) 91002985</p>
<p>http://blog.hotvictory.com</p>
<p>Duration : <b>0:1:8</b></p>
<p><span id="more-533"></span><br />[youtube EHGjtregA58]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/commercial-property-realestate/singapore-property-real-estate-singapore-properties-news-sg/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 2</title>
		<link>http://www.tie-dfw.org/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2</link>
		<comments>http://www.tie-dfw.org/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:7:58
[youtube YrWuZQ9770c]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YrWuZQ9770c/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:7:58</b></p>
<p><span id="more-528"></span><br />[youtube YrWuZQ9770c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>June 19th 2008, RARE Properties &#8211; Jackson Hole Real Estate Market Report</title>
		<link>http://www.tie-dfw.org/realestate-properties/june-19th-2008-rare-properties-jackson-hole-real-estate-market-report</link>
		<comments>http://www.tie-dfw.org/realestate-properties/june-19th-2008-rare-properties-jackson-hole-real-estate-market-report#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate properties]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Hole]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Rare]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/realestate-properties/june-19th-2008-rare-properties-jackson-hole-real-estate-market-report</guid>
		<description><![CDATA[Jackson Hole Real Estate Market Report
Duration : 0:9:14
[youtube mw95_AZbuAI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mw95_AZbuAI/2.jpg" align="left">Jackson Hole Real Estate Market Report</p>
<p>Duration : <b>0:9:14</b></p>
<p><span id="more-478"></span><br />[youtube mw95_AZbuAI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/realestate-properties/june-19th-2008-rare-properties-jackson-hole-real-estate-market-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Kessler, Realtor Interviewed on NBCs Today Show</title>
		<link>http://www.tie-dfw.org/today-show-realestate/mike-kessler-realtor-interviewed-on-nbcs-today-show</link>
		<comments>http://www.tie-dfw.org/today-show-realestate/mike-kessler-realtor-interviewed-on-nbcs-today-show#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today show realestate]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[blvd.]]></category>
		<category><![CDATA[burbank]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[chatsworth]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[encino]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[kessler]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[northridge]]></category>
		<category><![CDATA[oaks]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[pinnacle]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[sherman]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Townhome]]></category>
		<category><![CDATA[ventura]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/today-show-realestate/mike-kessler-realtor-interviewed-on-nbcs-today-show</guid>
		<description><![CDATA[I was interviewed on NBCs Today Show when the Los Angeles housing market was beginning to change.
Duration : 0:1:54
[youtube do6ARifSPNY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/do6ARifSPNY/2.jpg" align="left">I was interviewed on NBCs Today Show when the Los Angeles housing market was beginning to change.</p>
<p>Duration : <b>0:1:54</b></p>
<p><span id="more-447"></span><br />[youtube do6ARifSPNY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/today-show-realestate/mike-kessler-realtor-interviewed-on-nbcs-today-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Economic Collapse, Las Vegas Day 1</title>
		<link>http://www.tie-dfw.org/usa-today-realestate/american-economic-collapse-las-vegas-day-1</link>
		<comments>http://www.tie-dfw.org/usa-today-realestate/american-economic-collapse-las-vegas-day-1#comments</comments>
		<pubDate>Thu, 25 Feb 2010 10:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dodd]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[matt]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[reason.tv]]></category>
		<category><![CDATA[reasontv]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wasteland]]></category>
		<category><![CDATA[welch]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/usa-today-realestate/american-economic-collapse-las-vegas-day-1</guid>
		<description><![CDATA[http://inflation.us/
Day 1 of 2
BattleBornBroadcast
http://www.youtube.com/watch?v=rnWVmTP7l4o&#38;feature=channel
and George4title explore the economic reality of Las Vegas. From the 9.8 billion dollar City Center to doubling our homeless population, Las Vegas is juggling both ends of the economic coin. George4title and BattleBornBroadcast hit the streets to make sense of a real estate market gone wild, commercial real estate collapse and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2x3spE_X47I/2.jpg" align="left">http://inflation.us/</p>
<p>Day 1 of 2<br />
BattleBornBroadcast<br />
http://www.youtube.com/watch?v=rnWVmTP7l4o&amp;feature=channel<br />
and George4title explore the economic reality of Las Vegas. From the 9.8 billion dollar City Center to doubling our homeless population, Las Vegas is juggling both ends of the economic coin. George4title and BattleBornBroadcast hit the streets to make sense of a real estate market gone wild, commercial real estate collapse and billion dollar bust.</p>
<p>Economists predict more struggles for Las Vegas housing market<br />
Las Vegas Sun &#8211; Buck Wargo &#8211; ‎Jan 20, 2010‎<br />
It will be continued suffering, NAHB Chief Economist David Crowe said of the Las Vegas economy and housing market in 2010. That is the simplest way to &#8230;<br />
Tour the new dream home: At International Builders&#8217; Show, it&#8217;s small, virtual &#8230; USA Today<br />
