<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; housing</title>
	<atom:link href="http://www.tie-dfw.org/tag/housing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tie-dfw.org</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 14:46:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Real Estate Market Collapse &#8211; Prime Mortgage / Alt-A / Option ARM / Commerical &#8211; Investor Alert</title>
		<link>http://www.tie-dfw.org/real-estates/2010-real-estate-market-collapse-prime-mortgage-alt-a-option-arm-commerical-investor-alert</link>
		<comments>http://www.tie-dfw.org/real-estates/2010-real-estate-market-collapse-prime-mortgage-alt-a-option-arm-commerical-investor-alert#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[60]]></category>
		<category><![CDATA[Alt-A]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Commerical]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[ETN]]></category>
		<category><![CDATA[flipping]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Losing]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[Teaser]]></category>
		<category><![CDATA[Underwater]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Walk]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/real-estates/2010-real-estate-market-collapse-prime-mortgage-alt-a-option-arm-commerical-investor-alert</guid>
		<description><![CDATA[In 2007 the Real Estate Bubble began to deflate with Subprime mortgages busting the loudest. The stock market collapse in half in 2008. 
This 60-Minutes special features experts that say 2010 is going to be worse. Millions more Americans are going to face foreclosure with their homes underwater, even prime mortgages. Home values are going [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-6Xr98wQxeg/2.jpg" align="left">In 2007 the Real Estate Bubble began to deflate with Subprime mortgages busting the loudest. The stock market collapse in half in 2008. </p>
<p>This 60-Minutes special features experts that say 2010 is going to be worse. Millions more Americans are going to face foreclosure with their homes underwater, even prime mortgages. Home values are going to decrease another 30-50% in the most inflated markets. Get out now and go into safer assets. </p>
<p>Be ready investors and 401k holders, your stocks are about get cut in half AGAIN when this new panic across the entire platform of the housing market in 2010/2011.</p>
<p>Deflation, then more bailouts/stimulus, then serious inflation.</p>
<p>Duration : <b>0:9:45</b></p>
<p><span id="more-886"></span><br />[youtube -6Xr98wQxeg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/real-estates/2010-real-estate-market-collapse-prime-mortgage-alt-a-option-arm-commerical-investor-alert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate &amp; Mortgage 1 &#8211; Foreclosure Meltdown Fraud &amp; Scams Dec08 &#8211; First Time Home Buyers</title>
		<link>http://www.tie-dfw.org/today-show-realestate/real-estate-mortgage-1-foreclosure-meltdown-fraud-scams-dec08-first-time-home-buyers</link>
		<comments>http://www.tie-dfw.org/today-show-realestate/real-estate-mortgage-1-foreclosure-meltdown-fraud-scams-dec08-first-time-home-buyers#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today show realestate]]></category>
		<category><![CDATA[Adjustable]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Lender]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mae]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Mod]]></category>
		<category><![CDATA[MODIFICATION]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Negotiate]]></category>
		<category><![CDATA[No]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Repo]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[RTC]]></category>
		<category><![CDATA[S&L]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[Servicer]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/today-show-realestate/real-estate-mortgage-1-foreclosure-meltdown-fraud-scams-dec08-first-time-home-buyers</guid>
		<description><![CDATA[Amidst the Real Estate &#38; Mortgage Meltdown; Foreclosure Fraud &#38; Scams; Real Estates Future is Great. First Time Home Buyers, FHA Loans &#38; Seller Paid Closing Costs. Go To http://RealEstateMarketingThisWeek.com
Part 1 (Excerpt)
Forget the doom and gloom, First Time Home Buyers can buy with FHA
Thanks to my very great friend Brett Fallon for taking the time [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Jzpo4XD-7bE/2.jpg" align="left">Amidst the Real Estate &amp; Mortgage Meltdown; Foreclosure Fraud &amp; Scams; Real Estates Future is Great. First Time Home Buyers, FHA Loans &amp; Seller Paid Closing Costs. Go To http://RealEstateMarketingThisWeek.com</p>
<p>Part 1 (Excerpt)</p>
<p>Forget the doom and gloom, First Time Home Buyers can buy with FHA</p>
<p>Thanks to my very great friend Brett Fallon for taking the time to be here in studio today.  Brett is one of America&#8217;s finest financial advisors.  And of course the infamous Dan Havey.  Now we all love Dan Havey because he was instrumental in getting me into the mortgage industry about 14 years ago.  Most importantly, Dan was instrumental in helping us put together the loan modification hotline and he is the author of Real Estates Future.</p>
<p>So today we have a few things we want discussed in regard to the economy, what&#8217;s happened, were wrapping up the year.  You may have heard about this in the media, of course the media&#8217;s job is to scare you.  Well our job is to tell you the truth.  So Brett you have some data and some information that you wanted to share</p>
<p>Some of the things you hear in the media, you cant escape, its pretty much doom and gloom, sky is falling, this is the next Great Depression.  It&#8217;s over for all of us and we should all just pack up and go.  That kind of stuff is pervasive out there and creates fear and a lot of anxiety amongst people who are either investors, people who are looking to buy a house, looking to refinance a mortgage.  </p>
<p>People dont realize there are certain tools that exist that we will talk about during the course of the show today.  They should understand that some of the things that we discussed prior to today&#8217;s broadcasts were interest rates.  Interest rates are at historic lows.  Money is cheaper right now than it has ever been.  We know the Fed recently reduced the Fed Funds Rate and that is the rate that banks are lending money to one another at.  </p>
<p>Right now that rate is zero.  Historically, that&#8217;s never happened in the United States before.  The Fed&#8217;s idea is to help to unfreeze this credit market and we keep hearing all this talk about how credit markets are still frozen, that the global recession is deepening, there is evidence to the contrary of that.  Some of the moves that the FED is making are working.  We&#8217;re starting to see, and you and I were talking recently about some clients that were helping in terms of refinancing existing mortgages.  Well, if the credit markets are frozen how come we got those loans complete?</p>
<p>Well, that&#8217;s a good point, and you got a call I think it was last Monday or maybe the Monday before, someone called you and asked if there was any money to refinance.  What can I do?  Well the reality of it is there is plenty of money out there for refinances, in some cases there&#8217;s issues with property values.  That&#8217;s why there are different options for those types of people</p>
<p>Well from a buyer&#8217;s perspective, todays property valuation is a good thing, if I&#8217;m a buyer.  Thats a good point too.  People are interested in buying and the huge opportunity today.  This is an unprecedented opportunity in my opinion, both in terms of the dollar and the real estate market.  And for those who understand those dynamics and are willing to entertain the deal, they will be handsomely rewarded.  There is no doubt about it.  </p>
<p>And as we spoke on the last show, home prices in November for Maricopa County show that the median home price is down as low as $160,000 already.  And it reminds me a lot about when I got into the industry, way back in 1989 and the type of financing we had then was FHA and Fannie Mae.  And were back to that again now.  We&#8217;ve got sanity back into the market and home prices have come down.  But right now, it&#8217;s a perfect time, especially for first-time homebuyers or a move up buyer who can buy under the Fannie Mae limit of $417,000.  If you can get into that range, and as we spoke before that 78% of the homes in Maricopa County that sold last month sold for under $250,000.  I think that right now is the time just to get out there and find a house to move your family and children into with an FHA loan.  </p>
<p>Michael, you don&#8217;t have to have exactly perfect credit do you?  You can have a couple of dings if need be, right?  You&#8217;re exactly right, each case has its own merits, every FHA loan is underwritten individually.  There are many cases where collections are okay, there needs to be a explanation.  You dont have to have the 720 plus credit scores like you do for Fannie Mae and Freddie Mac to get the best rates&#8230;</p>
<p>Duration : <b>0:6:10</b></p>
<p><span id="more-862"></span><br />[youtube Jzpo4XD-7bE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/today-show-realestate/real-estate-mortgage-1-foreclosure-meltdown-fraud-scams-dec08-first-time-home-buyers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smarter Agent on Today</title>
		<link>http://www.tie-dfw.org/today-show-realestate/smarter-agent-on-today</link>
		<comments>http://www.tie-dfw.org/today-show-realestate/smarter-agent-on-today#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[today show realestate]]></category>
		<category><![CDATA[Blumberg]]></category>
		<category><![CDATA[eric]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[recently]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[smarter agent]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/today-show-realestate/smarter-agent-on-today</guid>
		<description><![CDATA[Smarter Agent on the Today Show in September
Duration : 0:3:7
[youtube zPd_IQ7HzAc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zPd_IQ7HzAc/2.jpg" align="left">Smarter Agent on the Today Show in September</p>
<p>Duration : <b>0:3:7</b></p>
<p><span id="more-834"></span><br />[youtube zPd_IQ7HzAc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/today-show-realestate/smarter-agent-on-today/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CFO Alex Sink Speaking to FL Realtors During Great American Realtor Days</title>
		<link>http://www.tie-dfw.org/realtors/cfo-alex-sink-speaking-to-fl-realtors-during-great-american-realtor-days</link>
		<comments>http://www.tie-dfw.org/realtors/cfo-alex-sink-speaking-to-fl-realtors-during-great-american-realtor-days#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[Alex Sink]]></category>
		<category><![CDATA[Capitol]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Chief Financial Officer]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Great American Realtor Days]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/realtors/cfo-alex-sink-speaking-to-fl-realtors-during-great-american-realtor-days</guid>
		<description><![CDATA[CFO Sink joined Florida Realtors and Sadowski Workforce Coalition Members on Wednesday in the Capitol Courtyard to talk about the importance of growing Floridas economy and turning around the housing market. Realtors from around the state traveled to Tallahassee for Great American Realtor Days, and in her remarks to the group, CFO Sink stressed the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/afPc7ROQ0MI/2.jpg" align="left">CFO Sink joined Florida Realtors and Sadowski Workforce Coalition Members on Wednesday in the Capitol Courtyard to talk about the importance of growing Floridas economy and turning around the housing market. Realtors from around the state traveled to Tallahassee for Great American Realtor Days, and in her remarks to the group, CFO Sink stressed the need to support Floridas small businesses and reform the state economy to support stable, smart growth.</p>
<p>Duration : <b>0:3:10</b></p>
<p><span id="more-813"></span><br />[youtube afPc7ROQ0MI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/realtors/cfo-alex-sink-speaking-to-fl-realtors-during-great-american-realtor-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 3</title>
		<link>http://www.tie-dfw.org/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3</link>
		<comments>http://www.tie-dfw.org/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3#comments</comments>
		<pubDate>Wed, 24 Mar 2010 00:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:7:29
[youtube ILW8OolM0Lo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ILW8OolM0Lo/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:7:29</b></p>
<p><span id="more-602"></span><br />[youtube ILW8OolM0Lo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Foreclosure Tsunami. Proof of the Coming Real Estate Collapse.</title>
		<link>http://www.tie-dfw.org/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse</link>
		<comments>http://www.tie-dfw.org/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse#comments</comments>
		<pubDate>Sun, 21 Mar 2010 02:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[downturnThe]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Realtytrac]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[rick]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[sharga]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse</guid>
		<description><![CDATA[Support this Channel: Subscribe &#38; Comment. Thank you all!
Listen to RealtyTrac analysis of foreclosure tsunami January 26th, 2009, 5:45 pm
Interview with foreclosure tracker Rick Sharga of RealtyTrac on whats the chance that what he calls a tsunami of missed mortgage payments will abate anytime soon. I had to cut the first 4 minutes due to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/v9E9o_aBF1E/2.jpg" align="left">Support this Channel: Subscribe &amp; Comment. Thank you all!</p>
<p>Listen to RealtyTrac analysis of foreclosure tsunami January 26th, 2009, 5:45 pm</p>
<p>Interview with foreclosure tracker Rick Sharga of RealtyTrac on whats the chance that what he calls a tsunami of missed mortgage payments will abate anytime soon. I had to cut the first 4 minutes due to the time limit. But, please listen closely at 2:18,  Mr. Sharga talks about Shadow Inventory. It&#8217;s shocking~!</p>
<p>What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. </p>
<p>If true&#8230;our real estate fate is seal. There will be more housing and  real estate foreclosure carnage ahead. The road is long.  </p>
<p>Prepare yourself and protect your family from this coming economic catastrophe. </p>
<p>PLEASE RATE, LINK, SHARE and SPREAD the word so others can learn about the real nature of our real estate and economic crisis. Don&#8217;t be a sponge to the talking heads that spew only that which benefits them and their bosses. Wake up!<br />
========================================<br />
From L.A Times:</p>
<p>Bulk of bank-owned homes aren&#8217;t even on the market yet<br />
&#8220;Banks to unleash flood of REOs&#8221; at Inman News looks at the effect of foreclosures on the housing market this year: </p>
<p>Inventories of unsold homes are likely to swell in coming months as lenders begin to push a growing backlog of repossessed homes up for sale &#8212; often in communities already awash in distressed properties&#8230;.</p>
<p>Because it can take weeks or months for lenders to put repossessed homes on the market, the impact of real estate-owned (REO) properties on inventories lags behind foreclosures. Government efforts to recapitalize banks through the Troubled Asset Relief Program (TARP) and other bailout measures may also have taken some of the heat off of lenders to unload REO properties at fire-sale prices. </p>
<p>But with the emphasis of TARP and other government relief efforts now expected to shift to creating jobs, helping troubled borrowers avoid foreclosure and providing incentives for home buyers, lenders could soon unleash a torrent of real-estate owned, or &#8220;REO&#8221; properties &#8212; even in markets already flooded with an oversupply of homes for sale.</p>
<p>&#8220;It&#8217;s almost like a tsunami &#8212; you can see it coming and you know it&#8217;s going to hit but you can&#8217;t get out of the way,&#8221; said Ann Stickel, vice president of affiliated services with Sarasota, Fla.-based brokerage Michael Saunders &amp; Co.</p>
<p>So how many bank-owned properties aren&#8217;t even on the Multiple Listing Service yet? RealtyTrac senior vice president Rick Sharga puts the number at 75%. That&#8217;s a lot of houses. </p>
<p>ttp://www.facebook.com/people/Harry-Chang/536573152</p>
<p>http://freemanuniversity.com/</p>
<p>http://www.Xirculate.com</p>
<p>http://www.youtube.com/user/FreemanUniversity</p>
<p>Tags: &#8220;The dollar collapse&#8221; &#8220;housing crisis&#8221; &#8220;financial crisis&#8221; subprime hyperinflation inflation economy &#8220;economic collapse&#8221; &#8220;stock market&#8221; &#8220;stock market collapse&#8221; &#8220;real estate&#8221; fed &#8220;federal reserve&#8221; money &#8220;fiat money&#8221; gold silver commodities housing bubble 2009 2008 downfall investing for sale training agent agency selling subprime Peter Schiff Jim Rogers Gerald Celente Alex Jones Ben Bernanke</p>
<p>Duration : <b>0:10:3</b></p>
<p><span id="more-575"></span><br />[youtube v9E9o_aBF1E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/usa-today-realestate/foreclosure-tsunami-proof-of-the-coming-real-estate-collapse/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Sign of the Times: Realtor Drums up Business on the Street</title>
		<link>http://www.tie-dfw.org/realtor/sign-of-the-times-realtor-drums-up-business-on-the-street</link>
		<comments>http://www.tie-dfw.org/realtor/sign-of-the-times-realtor-drums-up-business-on-the-street#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtor]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sign]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/realtor/sign-of-the-times-realtor-drums-up-business-on-the-street</guid>
		<description><![CDATA[With a sagging housing market and a struggling economy, one Jacksonville Florida Realtor is taking a very unique approach to igniting a business boom. Paul Gruenther is a man on a mission. Standing on a busy street corner, he doesn&#8217;t want your money; he wants to make you some. Paul is a real estate agent [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bZXbZDbCze8/2.jpg" align="left">With a sagging housing market and a struggling economy, one Jacksonville Florida Realtor is taking a very unique approach to igniting a business boom. Paul Gruenther is a man on a mission. Standing on a busy street corner, he doesn&#8217;t want your money; he wants to make you some. Paul is a real estate agent looking for business.</p>
<p>Duration : <b>0:0:54</b></p>
<p><span id="more-530"></span><br />[youtube bZXbZDbCze8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/realtor/sign-of-the-times-realtor-drums-up-business-on-the-street/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 2</title>
		<link>http://www.tie-dfw.org/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2</link>
		<comments>http://www.tie-dfw.org/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:7:58
[youtube YrWuZQ9770c]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YrWuZQ9770c/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:7:58</b></p>
<p><span id="more-528"></span><br />[youtube YrWuZQ9770c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>More Florida Commercial Real Estate Collapse Empty Vacant Office Space</title>
		<link>http://www.tie-dfw.org/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space</link>
		<comments>http://www.tie-dfw.org/commercial-property-realestate/more-florida-commercial-real-estate-collapse-empty-vacant-office-space#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
