<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; home</title>
	<atom:link href="http://www.tie-dfw.org/tag/home/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tie-dfw.org</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 14:46:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Home Buying Process</title>
		<link>http://www.tie-dfw.org/realestate-agents/the-home-buying-process</link>
		<comments>http://www.tie-dfw.org/realestate-agents/the-home-buying-process#comments</comments>
		<pubDate>Sun, 09 May 2010 10:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate agents]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[realestate]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/realestate-agents/the-home-buying-process</guid>
		<description><![CDATA[Items description
The Home Buying Process
With Charles Kraus
IN THIS VIDEO YOU WILL LEARN
Why Buy a Home?
Seven Reasons to Buy &#8211;Including:
Learn the tax benefits and personal reasons for buying a home.
The Eight Steps of the Home Buying Process:
1.Preparing to Buy &#8211; Create a Plan
2.Choose a Real Estate Professional
3.Consult a Home Loan Professional
4.Determine Your Housing Criteria
5.House Hunting and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2oaP9eTbCXU/2.jpg" align="left">Items description<br />
The Home Buying Process<br />
With Charles Kraus</p>
<p>IN THIS VIDEO YOU WILL LEARN</p>
<p>Why Buy a Home?</p>
<p>Seven Reasons to Buy &#8211;Including:<br />
Learn the tax benefits and personal reasons for buying a home.</p>
<p>The Eight Steps of the Home Buying Process:<br />
1.Preparing to Buy &#8211; Create a Plan<br />
2.Choose a Real Estate Professional<br />
3.Consult a Home Loan Professional<br />
4.Determine Your Housing Criteria<br />
5.House Hunting and Selecting a House<br />
6.Preparing an Offer and Negotiating the Contract<br />
7.Inspections<br />
8.Preparing for Closing / Settlement</p>
<p>Your Host: Charles Kraus</p>
<p>Charles Kraus is a veteran real estate agent and Branch Manager for an international real estate company. He has been licensed since 1992 and has helped both home buyers and real estate agents understand the home buying process. Mr. Kraus is a top producing agent in Maryland and as Manager provides counsel, supervision and oversight for the real estate agents in his branch office.</p>
<p>Mr. Kraus is a Graduate of the Realtors Institute and the Maryland Association of Realtors Leadership Academy. He is an Associate Broker and Branch Manager for a real estate company in Annapolis, MD. Mr. Kraus has also served three terms on the Anne Arundel County Association of Realtors, Board of Directors and two terms as President of the Distinguished Sales Achievement Club of Anne Arundel County. He has also served two terms as Chairman of the Contract Forms Committee for the Anne Arundel County Association of Realtors. Mr. Kraus and his wife Pat are lifelong residents of Maryland and have lived and worked in the Greater Annapolis area since 1976.</p>
<p>Video minutes 56 Minutes<br />
All rights reserved ® 2008<br />
www.showmehowvideos.com<br />
Watch it &#8212; Learn it &#8212; Do it</p>
<p>Duration : <b>0:3:33</b></p>
<p><span id="more-959"></span><br />[youtube 2oaP9eTbCXU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/realestate-agents/the-home-buying-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Enter Property Listings On Phuket Property Direct</title>
		<link>http://www.tie-dfw.org/realestate-properties/how-to-enter-property-listings-on-phuket-property-direct</link>
		<comments>http://www.tie-dfw.org/realestate-properties/how-to-enter-property-listings-on-phuket-property-direct#comments</comments>
		<pubDate>Sun, 09 May 2010 10:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate properties]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[vi]]></category>
		<category><![CDATA[villas]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/realestate-properties/how-to-enter-property-listings-on-phuket-property-direct</guid>
		<description><![CDATA[This short video explains the step by step process to enter property listings on the Phuket Property Direct site at http://www.phuketpropertydirect.com This will mainly be of interest to Phuket real estate agents and Phuket property developers, most of whom have very little idea how to market themselves and their properties on the internet.
Duration : 0:4:25
[youtube [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fJGpurGPAx4/2.jpg" align="left">This short video explains the step by step process to enter property listings on the Phuket Property Direct site at http://www.phuketpropertydirect.com This will mainly be of interest to Phuket real estate agents and Phuket property developers, most of whom have very little idea how to market themselves and their properties on the internet.</p>
<p>Duration : <b>0:4:25</b></p>
<p><span id="more-958"></span><br />[youtube fJGpurGPAx4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/realestate-properties/how-to-enter-property-listings-on-phuket-property-direct/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.5 MILLION DOLLAR MANSION &#8211; LUXURY HOMES FOR SALE: Scottsdale, Arizona. REAL ESTATE NEWS</title>
		<link>http://www.tie-dfw.org/realestate/6-5-million-dollar-mansion-luxury-homes-for-sale-scottsdale-arizona-real-estate-news</link>
		<comments>http://www.tie-dfw.org/realestate/6-5-million-dollar-mansion-luxury-homes-for-sale-scottsdale-arizona-real-estate-news#comments</comments>
		<pubDate>Sun, 09 May 2010 10:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[castles]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[hgtv]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[mansions]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[paradise]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[tours]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/realestate/6-5-million-dollar-mansion-luxury-homes-for-sale-scottsdale-arizona-real-estate-news</guid>
		<description><![CDATA[Arizona Luxury Real Estate. PRICE: $6,500,000 CONTACT: Karen Pokorney http://www.azrealestategroup.com/ Mobile: (602) 686-6464, Direct (602) 707-9307 Email: Karen@AZRealEstateGroup.com
Type: 5
Size: 10463 Sq.Ft.
Bed: 5
Bath: 6.5
Garage: 6
Pool: Yes
School District: 048
IF BREATHTAKING VIEWS, TOTAL PRIVACY AND STUNNING ARCHITECTURE ARE ON YOUR LIST, THIS GORGEOUS HOME MAY BE FOR YOU! PERFECT FOR ENTERTAINING WITH A HUGE GREAT ROOM &#38; LAVISH [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yTqiGCf-RGs/2.jpg" align="left">Arizona Luxury Real Estate. PRICE: $6,500,000 CONTACT: Karen Pokorney http://www.azrealestategroup.com/ Mobile: (602) 686-6464, Direct (602) 707-9307 Email: Karen@AZRealEstateGroup.com</p>
<p>Type: 5<br />
Size: 10463 Sq.Ft.<br />
Bed: 5<br />
Bath: 6.5<br />
Garage: 6<br />
Pool: Yes<br />
School District: 048</p>
<p>IF BREATHTAKING VIEWS, TOTAL PRIVACY AND STUNNING ARCHITECTURE ARE ON YOUR LIST, THIS GORGEOUS HOME MAY BE FOR YOU! PERFECT FOR ENTERTAINING WITH A HUGE GREAT ROOM &amp; LAVISH AMENITIES INCLUDING TOP-OF-THE-LINE APPLIANCES, LIBRARY, HOME THEATER, BUTLER&#8217;S PANTRY, TWO LAUNDRY ROOMS, ELEVATOR, SOARING CEILINGS, ATTACHED GUEST SUITE, NEGATIVE EDGE POOL, OVERSIZED SPA, &amp; A SEPARATE 1,350 SQ FT GUEST HOUSE. IMAGINE CROSSING OVER A DESERT WASH VIA A SUSPENDED WINDOW LINED WALKWAY TO ENTER THE LUXURIOUS MASTER SUITE COMPLETE WITH EXERCISE ROOM, FIREPLACE, SAUNA, JETTED TUB, HIS &amp; HERS WATER CLOSETS WITH BIDET, &amp; MUCH MORE! PRIVATE SECURITY GATE AT ENTRANCE!</p>
<p>Luxury Homes in Arizona. HGTV Mansion. Luxury Home Video Tours. Luxury Real Estate. Castles and Mansions for Sale. Luxury Home &amp; Mansion for Sale. Real estate in the news.</p>
<p>http://www.TheLuxuryBrokers.com All Rights Reserved. Information Deemed Reliable But Not Guaranteed. </p>
<p>Neither The Luxury Brokers, LLC. nor the service providers for The Luxury Brokers, LLC. are liable for any errors or inaccuracies in the information provided through this website. © 2008 The Luxury Brokers, LLC.</p>
<p>Duration : <b>0:7:4</b></p>
<p><span id="more-951"></span><br />[youtube yTqiGCf-RGs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/realestate/6-5-million-dollar-mansion-luxury-homes-for-sale-scottsdale-arizona-real-estate-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Real Estate ID &#8211; Mobile Tool Box</title>
		<link>http://www.tie-dfw.org/realestate-agents/mobile-real-estate-id-mobile-tool-box</link>
		<comments>http://www.tie-dfw.org/realestate-agents/mobile-real-estate-id-mobile-tool-box#comments</comments>
		<pubDate>Wed, 05 May 2010 16:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate agents]]></category>
		<category><![CDATA[88500]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[Anthony]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Carol]]></category>
		<category><![CDATA[cast]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Ferrara]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[Kaplan]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[Lim]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[McQuillar]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[mobil]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[OSM]]></category>
		<category><![CDATA[Packes]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Pastuszek]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Rob]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Seth]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[shortcode]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[Tomas]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[toolbox]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/realestate-agents/mobile-real-estate-id-mobile-tool-box</guid>
		<description><![CDATA[Mobile Real Estate IDs new Mobile ToolBox is a real estate agents all in one mobile solution.  It provides both 24/7 lead generation via text message as well as a phone agnostic mobile web site that allows buyers to search the entire MLS from the palm of their hands, on their mobile device.  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zYhnCeWEvwo/2.jpg" align="left">Mobile Real Estate IDs new Mobile ToolBox is a real estate agents all in one mobile solution.  It provides both 24/7 lead generation via text message as well as a phone agnostic mobile web site that allows buyers to search the entire MLS from the palm of their hands, on their mobile device.  </p>
<p>Mobile Real Estate IDs new Mobile ToolBox is a real estate agents all in one mobile solution.  It provides both 24/7 lead generation via text message as well as a phone agnostic mobile web site that allows buyers to search the entire MLS from the palm of their hands, on their mobile device.  </p>
<p>For more information please visit www.mobilerealestateid.com or contact Seth Kaplan at seth@mobilerealestateid.com</p>
<p>Duration : <b>0:1:26</b></p>
<p><span id="more-936"></span><br />[youtube zYhnCeWEvwo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/realestate-agents/mobile-real-estate-id-mobile-tool-box/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures REO Homes for Sale &#8211; Van Nuys, California &#8211; Realtor Real Estate Agent John McQuilkin</title>
		<link>http://www.tie-dfw.org/realtors/foreclosures-reo-homes-for-sale-van-nuys-california-realtor-real-estate-agent-john-mcquilkin</link>
		<comments>http://www.tie-dfw.org/realtors/foreclosures-reo-homes-for-sale-van-nuys-california-realtor-real-estate-agent-john-mcquilkin#comments</comments>
		<pubDate>Wed, 05 May 2010 16:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[arleta]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beverly]]></category>
		<category><![CDATA[burbank]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[dilbeck]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Estates]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[happens]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[mcquilkin]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[monica]]></category>
		<category><![CDATA[noho]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[nuys]]></category>
		<category><![CDATA[oaks]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sherman]]></category>
		<category><![CDATA[spokesperson]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[unofficial]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[venice]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/realtors/foreclosures-reo-homes-for-sale-van-nuys-california-realtor-real-estate-agent-john-mcquilkin</guid>
		<description><![CDATA[Los Angeles Foreclosures are still on the rise and REO properties listed for sale can offer real value for the money.  This epsiode of Real Estate Happens eps.#107 features Van Nuys, California with Realtor Agent Host John McQuilkin.
Serving all your Real Estate needs from the Mountains to the Sea!
I specialize in homes and estate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Wxe2dZeTlpk/2.jpg" align="left">Los Angeles Foreclosures are still on the rise and REO properties listed for sale can offer real value for the money.  This epsiode of Real Estate Happens eps.#107 features Van Nuys, California with Realtor Agent Host John McQuilkin.</p>
<p>Serving all your Real Estate needs from the Mountains to the Sea!<br />
I specialize in homes and estate properties throughout Los Angeles including The Sunset Strip, Hollywood Hills, West Hollywood, Santa Monica, Venice Beach, Van Nuys, Studio City, Sherman Oaks, Encino, Tarzana, Reseda, Woodland Hills, West Hills, Winnetka, Canoga Park, Chatsworth Horse Properies, Panorama City, Arleta REO foreclosures and bank owned houses, North Hollywood, Sunland, Sun Valley, Pacoima, Sylmar, Silverlake, Century City, Beverly Hills. Real Estate Agent / Realtor to the Stars helping first time buyers to multi-million dollar investors.</p>
<p>I know top Realtors and real estate agents all across the world and will gladly refer you to a top Realtor like myself. </p>
<p>To search for homes all across the world simply click: http://www.SuperHomeSearch.com </p>
<p>Thanks for watching and taking the time to rate and comment on the video.<br />
Please be sure to check out my other shows &#8220;Hollywood Happens&#8221; &amp; &#8220;LA Happens&#8221;.</p>
<p>John McQuilkin &#8211; Real Estate Happens &#8211; The Unofficial Spokesperson of Real Estate<br />
Priceless Experience you can count on!<br />
email: John@SuperHomeSearch.com<br />
DRE# 1338501</p>
<p>Duration : <b>0:2:22</b></p>
<p><span id="more-933"></span><br />[youtube Wxe2dZeTlpk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/realtors/foreclosures-reo-homes-for-sale-van-nuys-california-realtor-real-estate-agent-john-mcquilkin/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Villa Serena &#8211; Luxury Real Estate Tour</title>
		<link>http://www.tie-dfw.org/realestate/villa-serena-luxury-real-estate-tour</link>
		<comments>http://www.tie-dfw.org/realestate/villa-serena-luxury-real-estate-tour#comments</comments>
		<pubDate>Wed, 05 May 2010 16:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[beverly]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Fenton]]></category>
		<category><![CDATA[Grove]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[hilton]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[hyland]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[mansion]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/realestate/villa-serena-luxury-real-estate-tour</guid>
		<description><![CDATA[http://www.towergrovevilla.com
Perched majestically on a promontory in the heart of Beverly Hills, La Villa Serena sets a new standard of fine living and lavish entertaining.  A world of glamour, sophistication and style encompassed in 15,000 sq. ft. of Brand New Mediterranean Opulence.  Behind the massive wooden gates one arrives at a large motor court [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/c2U4WRAr8Pk/2.jpg" align="left">http://www.towergrovevilla.com</p>
<p>Perched majestically on a promontory in the heart of Beverly Hills, La Villa Serena sets a new standard of fine living and lavish entertaining.  A world of glamour, sophistication and style encompassed in 15,000 sq. ft. of Brand New Mediterranean Opulence.  Behind the massive wooden gates one arrives at a large motor court and adjacent car museum.  Beyond the wrought iron and glass front door, the panoramic views of the Los Angeles Basin explode.  Down a flight of steps, the baronial &#8220;Great Room&#8221; frames the view with three sets of steel-case French doors.  Flanked by two fireplaces and rising 24 feet high, the &#8220;Great Room&#8221; is destined to become a legendary and iconic space.  Designed by Jesse Castaneda and built by LG Development, La Villa Serena is a work of art that will be cherished for generations to come.</p>
<p>La Villa Serena&#8230;a grand experience!!</p>
<p>To learn more about this property, visit http://www.towergrovevilla.com or to schedule a private viewing contact Drew Fenton at 310-560-3777.</p>
<p>Duration : <b>0:3:36</b></p>
<p><span id="more-928"></span><br />[youtube c2U4WRAr8Pk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/realestate/villa-serena-luxury-real-estate-tour/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): December 2009</title>
		<link>http://www.tie-dfw.org/realestate/this-month-in-real-estate-us-december-2009</link>
		<comments>http://www.tie-dfw.org/realestate/this-month-in-real-estate-us-december-2009#comments</comments>
		<pubDate>Sun, 02 May 2010 13:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/realestate/this-month-in-real-estate-us-december-2009</guid>
		<description><![CDATA[Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  
The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  
For December, we take a look at the results the incentive had on stimulating home sales since [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4cz_wxcoPOI/2.jpg" align="left">Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  </p>
<p>The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  </p>
<p>For December, we take a look at the results the incentive had on stimulating home sales since 2008.   </p>
<p>According to the IRS, about 1.4 million people have taken advantage of the first time homebuyer tax credit.  </p>
<p>Not surprisingly, California ranks number one with the number of people filing a claim for the tax credit, while Alaska and Wyoming are among the states with the fewest number of claims.</p>
<p>But those numbers dont tell the whole story.  For more, we go to Bryon Ellington.  Bryon?<br />
Bryon: Thanks, Jay.</p>
<p>According to the Internal Revenue Service, every state in the Union has participated in the First Time Home Buyer Tax Credit.  </p>
<p>If we look at the results according to the total number of claims, heres how the rankings shake out:</p>
<p>California is number one with more than 160 thousand tax payers taking advantage of the first time home buyer tax credit.</p>
<p>Texas is number two with over 131 thousand.</p>
<p>And Florida is number three with over 105 thousand.</p>
<p>But when we look at the data in terms of per capita claims, or the percentage of folks in each state who took advantage of the tax credit, we get radically different results.  </p>
<p>Heres a look at the top three in terms of per capita participation in the tax credit </p>
<p>Nevada is in the number one position with more than 20 thousand claims out of a population of 2.6 million.</p>
<p>Utah is in the number two position with over 17 thousand claims out of a population of 2.7 million.</p>
<p>And Arizona is in the third position with over 38 thousand claims out of a population of 6.5 million.</p>
<p>Whats more, we find Alaska moving from near the bottom of the rankings to number 26  above California!  And Wyoming, the least populated state in the U.S., moves to number 16.  Thats just a bit behind Texas in terms of per capita tax payer participation.</p>
<p>Back to you, Jay</p>
<p>Jay: Thanks, Bryon.  Thats it for This Month in Real Estate.  Thank you for joining us.</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-909"></span><br />[youtube 4cz_wxcoPOI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/realestate/this-month-in-real-estate-us-december-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Real Estate Market Collapse &#8211; Prime Mortgage / Alt-A / Option ARM / Commerical &#8211; Investor Alert</title>
		<link>http://www.tie-dfw.org/real-estates/2010-real-estate-market-collapse-prime-mortgage-alt-a-option-arm-commerical-investor-alert</link>
		<comments>http://www.tie-dfw.org/real-estates/2010-real-estate-market-collapse-prime-mortgage-alt-a-option-arm-commerical-investor-alert#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[60]]></category>
		<category><![CDATA[Alt-A]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Commerical]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[ETN]]></category>
		<category><![CDATA[flipping]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Losing]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[Teaser]]></category>
		<category><![CDATA[Underwater]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Walk]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/real-estates/2010-real-estate-market-collapse-prime-mortgage-alt-a-option-arm-commerical-investor-alert</guid>
		<description><![CDATA[In 2007 the Real Estate Bubble began to deflate with Subprime mortgages busting the loudest. The stock market collapse in half in 2008. 
This 60-Minutes special features experts that say 2010 is going to be worse. Millions more Americans are going to face foreclosure with their homes underwater, even prime mortgages. Home values are going [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-6Xr98wQxeg/2.jpg" align="left">In 2007 the Real Estate Bubble began to deflate with Subprime mortgages busting the loudest. The stock market collapse in half in 2008. </p>
<p>This 60-Minutes special features experts that say 2010 is going to be worse. Millions more Americans are going to face foreclosure with their homes underwater, even prime mortgages. Home values are going to decrease another 30-50% in the most inflated markets. Get out now and go into safer assets. </p>
<p>Be ready investors and 401k holders, your stocks are about get cut in half AGAIN when this new panic across the entire platform of the housing market in 2010/2011.</p>
<p>Deflation, then more bailouts/stimulus, then serious inflation.</p>
<p>Duration : <b>0:9:45</b></p>
<p><span id="more-886"></span><br />[youtube -6Xr98wQxeg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/real-estates/2010-real-estate-market-collapse-prime-mortgage-alt-a-option-arm-commerical-investor-alert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
