<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; commercial</title>
	<atom:link href="http://www.tie-dfw.org/tag/commercial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tie-dfw.org</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 14:46:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Terry Hale Commercial Real Estate Investing</title>
		<link>http://www.tie-dfw.org/commercial-property-realestate/terry-hale-commercial-real-estate-investing</link>
		<comments>http://www.tie-dfw.org/commercial-property-realestate/terry-hale-commercial-real-estate-investing#comments</comments>
		<pubDate>Sun, 02 May 2010 13:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[hale]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[terry]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/commercial-property-realestate/terry-hale-commercial-real-estate-investing</guid>
		<description><![CDATA[Terry Hale is America&#8217;s leading authority in commercial real estate investing. He has helped thousands of people learn the easy way to buy and sell commercial property with little to no money or credit.
Duration : 0:5:12
[youtube 3cuu6Jc4STI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3cuu6Jc4STI/2.jpg" align="left">Terry Hale is America&#8217;s leading authority in commercial real estate investing. He has helped thousands of people learn the easy way to buy and sell commercial property with little to no money or credit.</p>
<p>Duration : <b>0:5:12</b></p>
<p><span id="more-918"></span><br />[youtube 3cuu6Jc4STI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/commercial-property-realestate/terry-hale-commercial-real-estate-investing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial real estate Killing Banks; Obama challenges Wall Street; When should you Bug Out?</title>
		<link>http://www.tie-dfw.org/real-estates/commercial-real-estate-killing-banks-obama-challenges-wall-street-when-should-you-bug-out</link>
		<comments>http://www.tie-dfw.org/real-estates/commercial-real-estate-killing-banks-obama-challenges-wall-street-when-should-you-bug-out#comments</comments>
		<pubDate>Sun, 02 May 2010 13:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Audited]]></category>
		<category><![CDATA[bubba008009]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Corus]]></category>
		<category><![CDATA[crabbydogtrix]]></category>
		<category><![CDATA[davincij15]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[FeverIAm]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Ketchikan]]></category>
		<category><![CDATA[manoftruth]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reginald]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[SACRAMANIACSmc]]></category>
		<category><![CDATA[SafeArmsReview]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Survive]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[vention4wh]]></category>
		<category><![CDATA[visionvictory]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/real-estates/commercial-real-estate-killing-banks-obama-challenges-wall-street-when-should-you-bug-out</guid>
		<description><![CDATA[Anchorage protesters bring their guns and slogans
http://www.adn.com/news/alaska/story/933166.html
Washington protest over health proposals
http://www.rte.ie/news/2009/0913/obamab.html
3 more down: Bank failure tally hits 92
http://money.cnn.com/2009/09/11/news/economy/bank_failure/?postversion=2009091207
http://www.fdic.gov/bank/individual/failed/banklist.html
After Corus, who&#8217;s next to fail thanks to commercial real estate woes?
http://www.dailyfinance.com/2009/09/12/after-corus-whos-next-to-fail-thanks-to-commercial-real-estate/
Venezuela to Develop Nuclear Energy With Russian Help
http://www.bloomberg.com/apps/news?pid=20601086&#38;sid=aElQ3UEU9eYM
Obama challenges Wall Street to change
http://www.msnbc.msn.com/id/32835326/ns/business-economy_in_turmoil/
Duration : 0:6:47
[youtube DXZjlP_1I14]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DXZjlP_1I14/2.jpg" align="left">Anchorage protesters bring their guns and slogans<br />
http://www.adn.com/news/alaska/story/933166.html</p>
<p>Washington protest over health proposals<br />
http://www.rte.ie/news/2009/0913/obamab.html</p>
<p>3 more down: Bank failure tally hits 92<br />
http://money.cnn.com/2009/09/11/news/economy/bank_failure/?postversion=2009091207<br />
http://www.fdic.gov/bank/individual/failed/banklist.html</p>
<p>After Corus, who&#8217;s next to fail thanks to commercial real estate woes?<br />
http://www.dailyfinance.com/2009/09/12/after-corus-whos-next-to-fail-thanks-to-commercial-real-estate/</p>
<p>Venezuela to Develop Nuclear Energy With Russian Help<br />
http://www.bloomberg.com/apps/news?pid=20601086&amp;sid=aElQ3UEU9eYM</p>
<p>Obama challenges Wall Street to change<br />
http://www.msnbc.msn.com/id/32835326/ns/business-economy_in_turmoil/</p>
<p>Duration : <b>0:6:47</b></p>
<p><span id="more-913"></span><br />[youtube DXZjlP_1I14]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/real-estates/commercial-real-estate-killing-banks-obama-challenges-wall-street-when-should-you-bug-out/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Part 5: Herb Strather Commercial Real Estate Bus Tour</title>
		<link>http://www.tie-dfw.org/commercial-property-realestate/part-5-herb-strather-commercial-real-estate-bus-tour</link>
		<comments>http://www.tie-dfw.org/commercial-property-realestate/part-5-herb-strather-commercial-real-estate-bus-tour#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Herb]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Strather]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/commercial-property-realestate/part-5-herb-strather-commercial-real-estate-bus-tour</guid>
		<description><![CDATA[Part 5 of Herb Stather at The Power To Be Free June Commercial Real Estate Bus Tour. Herb Strather is Michigan&#8217;s own Donald Trump with over 2 billion dollars of real estate transactions. 
In this Video Herb describes one of the Apartment building he has for sale in downtown Detroit. Discussed are how to structure [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/un-8JbM_f_c/2.jpg" align="left">Part 5 of Herb Stather at The Power To Be Free June Commercial Real Estate Bus Tour. Herb Strather is Michigan&#8217;s own Donald Trump with over 2 billion dollars of real estate transactions. </p>
<p>In this Video Herb describes one of the Apartment building he has for sale in downtown Detroit. Discussed are how to structure you deal to maximize profit with the minimal money done.</p>
<p>You&#8217;ll be amazed what you will learn from the Master in this short video.</p>
<p>Duration : <b>0:4:46</b></p>
<p><span id="more-891"></span><br />[youtube un-8JbM_f_c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/commercial-property-realestate/part-5-herb-strather-commercial-real-estate-bus-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlton&#8217;s Michaels, Korbar Discuss Commercial Property: Video</title>
		<link>http://www.tie-dfw.org/commercial-property-realestate/carltons-michaels-korbar-discuss-commercial-property-video</link>
		<comments>http://www.tie-dfw.org/commercial-property-realestate/carltons-michaels-korbar-discuss-commercial-property-video#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Carlton's]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Korbar]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Michaels]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Exec]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/commercial-property-realestate/carltons-michaels-korbar-discuss-commercial-property-video</guid>
		<description><![CDATA[April 21 (Bloomberg) &#8212; Howard Michaels, chairman of Carlton Advisory Services Inc., and managing director Joe Korbar, talk with Bloomberg&#8217;s Pimm Fox about investment opportunities in commercial real estate.
     Michaels sees &#8220;tremendous opportunities&#8221; in loan sales. (This is an excerpt of the full interview. Source: Bloomberg)
Duration : 0:4:12
[youtube XGWDwfQRzaY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XGWDwfQRzaY/2.jpg" align="left">April 21 (Bloomberg) &#8212; Howard Michaels, chairman of Carlton Advisory Services Inc., and managing director Joe Korbar, talk with Bloomberg&#8217;s Pimm Fox about investment opportunities in commercial real estate.<br />
     Michaels sees &#8220;tremendous opportunities&#8221; in loan sales. (This is an excerpt of the full interview. Source: Bloomberg)</p>
<p>Duration : <b>0:4:12</b></p>
<p><span id="more-844"></span><br />[youtube XGWDwfQRzaY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/commercial-property-realestate/carltons-michaels-korbar-discuss-commercial-property-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battlefield 2 &#8211; Sharqi Peninsula  Real Estate Commercial</title>
		<link>http://www.tie-dfw.org/commercial-property-realestate/battlefield-2-sharqi-peninsula-real-estate-commercial</link>
		<comments>http://www.tie-dfw.org/commercial-property-realestate/battlefield-2-sharqi-peninsula-real-estate-commercial#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[Battlefield]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Peninsula]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Sharqi]]></category>
		<category><![CDATA[tpimovies]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/commercial-property-realestate/battlefield-2-sharqi-peninsula-real-estate-commercial</guid>
		<description><![CDATA[Buy now and sell high later!
A commercial for Sharqi Peninsula property.  Call now!
Filming and editing by: [tPi]Justin
Voice overs by: [tPi]psycho_brainiac
http://www.tpimovies.com
Duration : 0:1:19
[youtube RNh3z_fQg3A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RNh3z_fQg3A/2.jpg" align="left">Buy now and sell high later!</p>
<p>A commercial for Sharqi Peninsula property.  Call now!</p>
<p>Filming and editing by: [tPi]Justin<br />
Voice overs by: [tPi]psycho_brainiac</p>
<p>http://www.tpimovies.com</p>
<p>Duration : <b>0:1:19</b></p>
<p><span id="more-817"></span><br />[youtube RNh3z_fQg3A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/commercial-property-realestate/battlefield-2-sharqi-peninsula-real-estate-commercial/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Commercial Property- El dia en la playa Asia Beach, Peru</title>
		<link>http://www.tie-dfw.org/commercial-property-realestate/commercial-property-el-dia-en-la-playa-asia-beach-peru</link>
		<comments>http://www.tie-dfw.org/commercial-property-realestate/commercial-property-el-dia-en-la-playa-asia-beach-peru#comments</comments>
		<pubDate>Sun, 11 Apr 2010 04:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[fiduciary]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[institutional]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[observer]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/commercial-property-realestate/commercial-property-el-dia-en-la-playa-asia-beach-peru</guid>
		<description><![CDATA[PrivatePlacementsGroup.com, CEO, Richard Sorrentino recently spent a day as the guest of Wilfredo Caceres, Peru Developer of Asia Beach resort. Come join us for El dia en la playa and experience firsthand the beauty of Peru&#8217;s premiere beach development and resort. Questions? Call Private Placements group direct for more information at 512-658-7850.
Duration : 0:10:16
[youtube MPWSlPqCcWU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/MPWSlPqCcWU/2.jpg" align="left">PrivatePlacementsGroup.com, CEO, Richard Sorrentino recently spent a day as the guest of Wilfredo Caceres, Peru Developer of Asia Beach resort. Come join us for El dia en la playa and experience firsthand the beauty of Peru&#8217;s premiere beach development and resort. Questions? Call Private Placements group direct for more information at 512-658-7850.</p>
<p>Duration : <b>0:10:16</b></p>
<p><span id="more-757"></span><br />[youtube MPWSlPqCcWU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/commercial-property-realestate/commercial-property-el-dia-en-la-playa-asia-beach-peru/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Florance Says Commercial Defaults May Rise in 2012: Video</title>
		<link>http://www.tie-dfw.org/real-estates/florance-says-commercial-defaults-may-rise-in-2012-video</link>
		<comments>http://www.tie-dfw.org/real-estates/florance-says-commercial-defaults-may-rise-in-2012-video#comments</comments>
		<pubDate>Thu, 08 Apr 2010 02:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[columbia]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[defaults]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Florance]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/real-estates/florance-says-commercial-defaults-may-rise-in-2012-video</guid>
		<description><![CDATA[April 7 (Bloomberg) &#8212; Andrew Florance, president and chief executive officer of CoStar Group Inc., talks with Bloombergs Mark Crumpton and Julie Hyman about the outlook for the U.S. commercial real estate market.
     The CoStar Repeat Sales Index is a quarterly report on commercial real estate values. Florance also discusses vacancy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-o19UkwS6N8/2.jpg" align="left">April 7 (Bloomberg) &#8212; Andrew Florance, president and chief executive officer of CoStar Group Inc., talks with Bloombergs Mark Crumpton and Julie Hyman about the outlook for the U.S. commercial real estate market.<br />
     The CoStar Repeat Sales Index is a quarterly report on commercial real estate values. Florance also discusses vacancy rates. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:16</b></p>
<p><span id="more-724"></span><br />[youtube -o19UkwS6N8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/real-estates/florance-says-commercial-defaults-may-rise-in-2012-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHASE 8,DHA, DEFENCE , KARACHI, PAKISTAN, CREEK VISTA.wmv</title>
		<link>http://www.tie-dfw.org/realestate-properties/phase-8dha-defence-karachi-pakistan-creek-vista-wmv</link>
		<comments>http://www.tie-dfw.org/realestate-properties/phase-8dha-defence-karachi-pakistan-creek-vista-wmv#comments</comments>
		<pubDate>Mon, 05 Apr 2010 02:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate properties]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[AVENUE]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[CREEK VISTA.]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[dha]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[FLATS]]></category>
		<category><![CDATA[karachi]]></category>
		<category><![CDATA[KHAYABAN]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[PHASE 8]]></category>
		<category><![CDATA[plots]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[RESIDENTIAL]]></category>
		<category><![CDATA[shops]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/realestate-properties/phase-8dha-defence-karachi-pakistan-creek-vista-wmv</guid>
		<description><![CDATA[IN THIS VIDEO THE AREA ON KH E SHAHEEN CREEK VISTA,PHASE 8 AND ON 16 STREET D CUTTING IS COVERED,
 WHERE THE DEVELOPMENT IS ON &#8220;D CUTING&#8221; PLOTS AND NEAR BY AREA, IS SHOWN,
 THE EXISTING ROAD NEXT TO DHA GOLF CLUB WHICH IS 16TH STREET WILL BE CONVERTED INTO PLOTS SHIFTED FROM ZULFIQAR STREET [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jF2kxQASoHI/2.jpg" align="left">IN THIS VIDEO THE AREA ON KH E SHAHEEN CREEK VISTA,PHASE 8 AND ON 16 STREET D CUTTING IS COVERED,<br />
 WHERE THE DEVELOPMENT IS ON &#8220;D CUTING&#8221; PLOTS AND NEAR BY AREA, IS SHOWN,<br />
 THE EXISTING ROAD NEXT TO DHA GOLF CLUB WHICH IS 16TH STREET WILL BE CONVERTED INTO PLOTS SHIFTED FROM ZULFIQAR STREET NO.1. CREEK SIDE CURRENTLY PARK &amp; WALKING TRACK STRIP.</p>
<p>Duration : <b>0:6:14</b></p>
<p><span id="more-706"></span><br />[youtube jF2kxQASoHI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/realestate-properties/phase-8dha-defence-karachi-pakistan-creek-vista-wmv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorita in National Association of Realtors Commercial</title>
		<link>http://www.tie-dfw.org/realtors/dorita-in-national-association-of-realtors-commercial</link>
		<comments>http://www.tie-dfw.org/realtors/dorita-in-national-association-of-realtors-commercial#comments</comments>
		<pubDate>Fri, 02 Apr 2010 01:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Dorita]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/realtors/dorita-in-national-association-of-realtors-commercial</guid>
		<description><![CDATA[2007 National Association of Realtors National Commercial starring Dorita Mayeux with RE/MAX ACTION FIRST in Clearwater Beach, Florida
Duration : 0:0:39
[youtube 0u3JF48w2xo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0u3JF48w2xo/2.jpg" align="left">2007 National Association of Realtors National Commercial starring Dorita Mayeux with RE/MAX ACTION FIRST in Clearwater Beach, Florida</p>
<p>Duration : <b>0:0:39</b></p>
<p><span id="more-674"></span><br />[youtube 0u3JF48w2xo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/realtors/dorita-in-national-association-of-realtors-commercial/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Historic Harrisonburg Commercial Property Home &amp; 3 Acres Commercial Zoning in Process</title>
		<link>http://www.tie-dfw.org/commercial-property-realestate/historic-harrisonburg-commercial-property-home-3-acres-commercial-zoning-in-process</link>
		<comments>http://www.tie-dfw.org/commercial-property-realestate/historic-harrisonburg-commercial-property-home-3-acres-commercial-zoning-in-process#comments</comments>
		<pubDate>Sat, 27 Mar 2010 03:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial property realestate]]></category>
		<category><![CDATA[Bed]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[harrisonburg]]></category>
		<category><![CDATA[Hidden]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[JMU]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Springs]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/commercial-property-realestate/historic-harrisonburg-commercial-property-home-3-acres-commercial-zoning-in-process</guid>
		<description><![CDATA[First rezoning meeting went well. We&#8217;re looking forward to the next two.  Who can resist making this wonderful place commercially viable as a B&#38;B, restaurant, or elegant office building.
A PERFECT HOME FOR FAMILY OR FRIENDS, RESTAURANT, INN, OR B&#38;B.
AMENITIES OF THE HOUSE include original heart pine floors, original bubbly/wavy glass windows, original oil lamps [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Q5BRjRPD0Ts/2.jpg" align="left">First rezoning meeting went well. We&#8217;re looking forward to the next two.  Who can resist making this wonderful place commercially viable as a B&amp;B, restaurant, or elegant office building.</p>
<p>A PERFECT HOME FOR FAMILY OR FRIENDS, RESTAURANT, INN, OR B&amp;B.</p>
<p>AMENITIES OF THE HOUSE include original heart pine floors, original bubbly/wavy glass windows, original oil lamps (now electrified and working just fine) 12 feet high ceilings in the living room and parlor. There&#8217;s air conditioning, municipal water and sewer, high speed internet cable, a whirlpool tub, a 5-stall pony barn, a 3-car garage, 19th century built-in cabinetry all over the house, a summer kitchen/updated apartment attached by a breezeway to the house (IN-LAW APT), a winter kitchen in the stone basement, 6 fireplaces, 6 bedrooms, 4 full baths, two of which were updated last year, ONE IN WHITE MARBLE! 2007 home inspectors were impressed at its excellent condition.</p>
<p>AS AN INVESTMENT, CONSIDER THIS: Its neighbors include million dollar homes just over the hill. A new hospital complex   http://www.rmhonline.org/destinationhealth/index.html   is being built about three miles away, so a profitable resale is more than likely, if you could stand to part with the house! One minute away is the upcoming Reston-like Preston Lake Community   http://www.prestonlakeva.com  Approximately 10 minutes away are the Merck Pharmaceutical and Coors Bottling plants. And, of course, James Madison University&#8217;s east campus is only 5 minutes away from Hidden Springs.</p>
<p>LESS THAN A MILE FROM Harrisonburg&#8217;s eastern boundary, this grand, elegant 203-year-old Virginia farmhouse sits on 3.028 acres. The front wing was built by John Hite II and his wife Cordelia in 1804. John&#8217;s father, Col. John Hite, built the stunning stone mansion Springdale south of Winchester and was a friend and host to President George Washington, according to the President&#8217;s diaries. The back wing of Hidden Springs was added by the politically active Peale family after the Civil War. The Peale&#8217;s grandson, Virginia State Senator George Keezell, lobbied the Virginia legislature for a teachers college to be built in his district of Harrisonburg and so in 1908 the State and Normal teachers college of Harrisonburg was born, later renamed James Madison University, JMU! </p>
<p>ON THE LAND are 45 English and American boxwoods; one of those boxwoods is seen in the pictures. It stands about 20 feet high and is about 20 feet wide! There are stone walls accenting the property as well as wood horse fencing. There are underground springs down by the creek waiting to be turned into spring-fed ponds for fishing and swimming. The pony barn was built in the 1950&#8217;s for the young son of Dr. Ceci Byers. Rob Byers is now in Kentucky, an internationally reknown horse breeder and showman, who learned about horses at Hidden Springs.</p>
<p>Priced at $850,000.  CALL MY REMAX AGENT, JOANNE, AT 540-236-5800. </p>
