<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; usa today realestate</title>
	<atom:link href="http://www.tie-dfw.org/category/usa-today-realestate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tie-dfw.org</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 14:46:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gerald Celente on King World News &#124; Part 2/4</title>
		<link>http://www.tie-dfw.org/usa-today-realestate/gerald-celente-on-king-world-news-part-24</link>
		<comments>http://www.tie-dfw.org/usa-today-realestate/gerald-celente-on-king-world-news-part-24#comments</comments>
		<pubDate>Sun, 09 May 2010 10:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankster]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[unrest]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/usa-today-realestate/gerald-celente-on-king-world-news-part-24</guid>
		<description><![CDATA[Gerald Celente is the Founder &#38; Director of the Trends Research Institute.  Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, U.S. News and World Report, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_mwFwEkYZVs/2.jpg" align="left">Gerald Celente is the Founder &amp; Director of the Trends Research Institute.  Gerald has been quoted and interviewed in media throughout the world such as, CNBC, Fox News, CBS This Morning, 48 Hours, ABC, NBC, BBC, The New York Times, The Wall Street Journal, Time, Business Week, Financial Times, U.S. News and World Report, The Economist and more.  In this interview Gerald discusses bank bailouts, The Fed, Paulson, Gheitner, civil unrest, increases in crime and the future of the United States as he sees it and much more.</p>
<p>Biography from The Trends Research Institute</p>
<p>Gerald Celente  &#8211; Founder &amp; Director, Publisher, the Trends Journal®</p>
<p>Gerald Celente will show you the future.  Forecasting trends since 1980, Mr. Celente, Founder &amp; Director of the Trends Research Institute, is author of the highly acclaimed and best selling books, Trend Tracking and Trends 2000 (Warner Books) and publisher of the Trends Journal®.</p>
<p>Gerald Celente and The Trends Research Institute have earned the reputation as todays must trusted name in trends for their accurate and timely predictions.  Among them: </p>
<p>Predicted the Panic of 08 in November of 2007</p>
<p>Forecast the Recession of 2007 in 2004 </p>
<p>Years before Starbucks was a household name, Gerald Celente forecast the popularity of gourmet coffee</p>
<p>Decades before Pepsi and Coke got into the water business, Gerald Celente predicted the Big Boom in Bottled Water</p>
<p>When gold was at $275 per ounce in 2002, Gerald Celente said the price had bottomed and in 2004 forecast the beginning of the Gold Bull Run. Since that time, with pinpoint accuracy, he said when, why  and how high  gold would go.</p>
<p>Gerald Celente coined the term Clean Foods in 1993 and predicted sustained growth in organic products in 1988</p>
<p>Nine months before 9/11, USA Today wrote, 2001 wont be our year, trend seer says. Gerald Celente warned that Americans wouldnt be safe at home or abroad.  (USA Today, December 14, 2000)</p>
<p>The Trends Research Institute and Gerald Celente were forerunners in the natural healing/alternative health movement</p>
<p>On the geopolitical and economic fronts, Gerald Celente and The Trends Research Institute are credited with the collapse of the Soviet Union, the last two economic recessions, the dot-com meltdown, the 1997 Asian currency crisis and the 1987 world stock market crash</p>
<p>Gerald Celente has forecast many real estate trends, including the big move to vacation spots and small towns, the growth in the second home market, a real estate &#8220;fizz&#8221; in 2005 &#8230;  plus hundreds of other social, business, fashion, consumer and entertainment trends.  </p>
<p>The Martial Artist of Trend Forecasting — Gerald Celente, a black belt Close-Combat martial artist, well understands the importance of proacting rather than reacting: The first rule of Close Combat is to attack the attacker.  Action is faster than reaction.  The same holds true for the future.  You know the future is coming  attack it before it attacks you.</p>
<p>Political Atheist — Gerald Celente is a political atheist.  Unencumbered by political dogma, rigid ideology or conventional wisdom, Celente, whose motto is Think for yourself, observes and analyzes the current events forming future trends for what they are  not for the way he wants them to be.</p>
<p>Globalnomic® Trend Forecaster — Using his unique perspectives on current events forming future trends, Gerald Celente developed the Globalnomic® methodology, which is used to identify, track, forecast and manage trends.  </p>
<p>The world&#8217;s only trends analyst covering 300 diversified trends fields, Gerald Celente and the Trends Research Institute provide trend research studies and consulting services to businesses, governments and individuals worldwide.  </p>
<p>Media Favorite — Gerald Celentes on-time trend forecasts, vibrant style, articulate delivery and vivid public presence makes him a favorite of major media.  Celentes up-to-the-minute analysis on a broad spectrum of topics are widely sought by: The Today Show, The Oprah Winfrey Show, Fox News, Good Morning America, CBS This Morning, 48 Hours, cable and radio news including CNN, CBS, ABC, NBC, PBS, BBC, MSNBC, CNBC, NPR.  </p>
<p>Gerald Celente is often quoted and featured in newspapers and magazines including The New York Times, Los Angeles Times, Chicago Tribune, Washington Post, USA Today, The Independent, The Wall Street Journal, Entrepreneur, Time, Business Week, Financial Times, Newsweek, Time, U.S.  News and World Report, Investors Business Daily, The Economist  and media throughout the world.</p>
<p>Duration : <b>0:10:34</b></p>
<p><span id="more-949"></span><br />[youtube _mwFwEkYZVs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/usa-today-realestate/gerald-celente-on-king-world-news-part-24/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>The Next Dubai?  &#8211;  Real Estate &amp; Property Bubble, Mike Maloney of Gold and Silver Inc</title>
		<link>http://www.tie-dfw.org/usa-today-realestate/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc</link>
		<comments>http://www.tie-dfw.org/usa-today-realestate/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc#comments</comments>
		<pubDate>Wed, 05 May 2010 16:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[Adrian]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austrian]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Confiscation]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Duncan]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[GATA]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Maguire]]></category>
		<category><![CDATA[Maloney]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[Mises]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Murphy]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[OPPORTUNITY]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Seekers]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[Turk]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/usa-today-realestate/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc</guid>
		<description><![CDATA[http://www.goldsilverdvd.com On our last day in Singapore we checked out the Singapore Flyer&#8230;the world&#8217;s largest ferris wheel. The view was mindblowing and Mike had a great time counting the construction cranes. Just amazing, there are buildings going up as far as the eye can see. Is Singapore the next Dubai?
Some interesting thoughts in here from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dPd7VtVjmpg/2.jpg" align="left">http://www.goldsilverdvd.com On our last day in Singapore we checked out the Singapore Flyer&#8230;the world&#8217;s largest ferris wheel. The view was mindblowing and Mike had a great time counting the construction cranes. Just amazing, there are buildings going up as far as the eye can see. Is Singapore the next Dubai?<br />
Some interesting thoughts in here from Mike, how do you feel about what he has to say?<br />
Music can be found at http://www.aaronsaxon.com please check his stuff out it&#8217;s great. Peace, Dan</p>
<p>Duration : <b>0:6:24</b></p>
<p><span id="more-926"></span><br />[youtube dPd7VtVjmpg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/usa-today-realestate/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Tent Cities Show Great Depression, Not A Recession.</title>
		<link>http://www.tie-dfw.org/usa-today-realestate/tent-cities-show-great-depression-not-a-recession</link>
		<comments>http://www.tie-dfw.org/usa-today-realestate/tent-cities-show-great-depression-not-a-recession#comments</comments>
		<pubDate>Sun, 02 May 2010 13:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[alex jones]]></category>
		<category><![CDATA[economic downfall]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fresno]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[matt lauer]]></category>
		<category><![CDATA[money troubles]]></category>
		<category><![CDATA[NAFTA superhighway]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[tent cities]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/usa-today-realestate/tent-cities-show-great-depression-not-a-recession</guid>
		<description><![CDATA[This USA Today report was from earlier this year as the economy continues to crumble and unemployment continues to rise. We havent seen shanty towns since the 30s and itdoesnt seem like things are going to get better anytime soon.
Duration : 0:3:2
[youtube jSMHHQG9r6M]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jSMHHQG9r6M/2.jpg" align="left">This USA Today report was from earlier this year as the economy continues to crumble and unemployment continues to rise. We havent seen shanty towns since the 30s and itdoesnt seem like things are going to get better anytime soon.</p>
<p>Duration : <b>0:3:2</b></p>
<p><span id="more-907"></span><br />[youtube jSMHHQG9r6M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/usa-today-realestate/tent-cities-show-great-depression-not-a-recession/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GRANITE BAY CA HOMES and REAL ESTATE FOR SALE in SHELBORNE</title>
		<link>http://www.tie-dfw.org/usa-today-realestate/granite-bay-ca-homes-and-real-estate-for-sale-in-shelborne</link>
		<comments>http://www.tie-dfw.org/usa-today-realestate/granite-bay-ca-homes-and-real-estate-for-sale-in-shelborne#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[Bay]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Eureka]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Granite]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Placer]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Shelborne]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/usa-today-realestate/granite-bay-ca-homes-and-real-estate-for-sale-in-shelborne</guid>
		<description><![CDATA[Visit www.LynnHancock.com for additional information! Marketed by Lynn Hancock of Coldwell Banker &#8212; 916-801-6979. Set amongst the gracious estates of Shelborne, this classic home offers the best of single story living with 4 bedrooms and 4 baths downstairs, and the added &#39;&#39;bonus&#39;&#39; of a large recreation room, 5th bedroom or office and full bath upstairs. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/avstSLqSjbU/2.jpg" align="left">Visit www.LynnHancock.com for additional information! Marketed by Lynn Hancock of Coldwell Banker &#8212; 916-801-6979. Set amongst the gracious estates of Shelborne, this classic home offers the best of single story living with 4 bedrooms and 4 baths downstairs, and the added &#39;&#39;bonus&#39;&#39; of a large recreation room, 5th bedroom or office and full bath upstairs. The large, private backyard boasts a recently refinished pool/spa, sport court, fire pit, shaded patio, outdoor kitchen with ample dining space, TV, sound system, and overhead fans. This is the perfect family home in a wonderful community. Eureka Union School District with Granite Bay High School! Call Lynn today at 916-801-6979 for a private showing!</p>
<p>Duration : <b>0:4:10</b></p>
<p><span id="more-880"></span><br />[youtube avstSLqSjbU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/usa-today-realestate/granite-bay-ca-homes-and-real-estate-for-sale-in-shelborne/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REAL ESTATE AMERICA &#8211; Homes &amp; Houses for Sale &#8211; 102  Alvaston Ct,  Folsom, CA  95630 Sacramento USA</title>
		<link>http://www.tie-dfw.org/usa-today-realestate/real-estate-america-homes-houses-for-sale-102-alvaston-ct-folsom-ca-95630-sacramento-usa</link>
		<comments>http://www.tie-dfw.org/usa-today-realestate/real-estate-america-homes-houses-for-sale-102-alvaston-ct-folsom-ca-95630-sacramento-usa#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[10027439]]></category>
		<category><![CDATA[102]]></category>
		<category><![CDATA[95630]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Alvaston]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[bath]]></category>
		<category><![CDATA[Bedroom]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[blvd.]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Cabrera]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[Carmichael]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Cordova]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Ct]]></category>
		<category><![CDATA[Dorado]]></category>
		<category><![CDATA[El]]></category>
		<category><![CDATA[Elk]]></category>
		<category><![CDATA[Ernie]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[Folsom]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Grove]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[oaks]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[Placer]]></category>
		<category><![CDATA[Rancho]]></category>
		<category><![CDATA[REA]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[Rosemont]]></category>
		<category><![CDATA[Sac]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Sacto]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[SAR]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[Stucco]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[Tomato]]></category>
		<category><![CDATA[tours]]></category>
		<category><![CDATA[Traditional]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[yard]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/usa-today-realestate/real-estate-america-homes-houses-for-sale-102-alvaston-ct-folsom-ca-95630-sacramento-usa</guid>
		<description><![CDATA[A Must See! (see pictures online) Lovely 4 bedroom, 3 bath home with a huge backyard, impressive high ceiling entry, hard wood kitchen floor, separate family room, breakfast nook, large living room and many other great features. It is located on a very quite neigborhood, but close to schools, shopping, hospitals and parks. The backyard [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VCZSnCcX_iY/2.jpg" align="left">A Must See! (see pictures online) Lovely 4 bedroom, 3 bath home with a huge backyard, impressive high ceiling entry, hard wood kitchen floor, separate family room, breakfast nook, large living room and many other great features. It is located on a very quite neigborhood, but close to schools, shopping, hospitals and parks. The backyard looks like a park with kids swings, tower and slides. There is even a place to shoot basket balls or try putting on the golf green. Don&#8217;t miss out, see it today!</p>
<p>Ernie Cabrera<br />
REAL ESTATE AMERICA<br />
(916) 439-4663<br />
ernie@rearealtors.com<br />
www.rearealtors.com</p>
<p>Listing #10027439<br />
$425,000 (LP) </p>
<p>Price/SqFt:  179.17<br />
 102  Alvaston Ct,  Folsom, CA  95630      Active  (04/20/10)<br />
Beds: 4 Baths: 3 (3 0) (FH)  Sq Ft: 2372  Lot Sz: 11238sqft<br />
Area: 10630   Yr: 1994 </p>
<p>Directions: From HW 50 go East on E. Bidwell to Oak Avenue Pky going South (left),then right on Riley St, then left on Tindal Way,then right on Kerwin Way, and finally right on Alvaston Ct to address.</p>
<p>Keywords:<br />
Multiple Listing Service MLS #10027439 Ernie Cabrera Real Estate America REA REALTORS realty 102  Alvaston Ct Court Folsom CA California  95630 home for sale sold selling agents virtual tours houses Sacramento County Folsom City Bedroom bath room garage large yard 10027439 Association of El Dorado Hills Placer open house Saturday Sunday Park Traditional Contemporary Stucco Mediterranean houses City Sacto Sac Big Tomato Rancho Cordova Elk Grove Rosemont Gold River Sunrise Blvd. Carmichael fair oaks CAR NAR SAR BOARD OF REALTORS USA Lake Cameron Loans cali ca. hot deals classified</p>
<p>Duration : <b>0:8:57</b></p>
<p><span id="more-861"></span><br />[youtube VCZSnCcX_iY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/usa-today-realestate/real-estate-america-homes-houses-for-sale-102-alvaston-ct-folsom-ca-95630-sacramento-usa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Renegades &#124; Chicago Business Today</title>
		<link>http://www.tie-dfw.org/usa-today-realestate/real-estate-renegades-chicago-business-today</link>
		<comments>http://www.tie-dfw.org/usa-today-realestate/real-estate-renegades-chicago-business-today#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[Chicago Business Today]]></category>
		<category><![CDATA[high-end houses]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[million dollar homes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[spec builders]]></category>
		<category><![CDATA[spec real estate]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/usa-today-realestate/real-estate-renegades-chicago-business-today</guid>
		<description><![CDATA[While most spec builders closed shop after the real estate bust, there are some who continued building multimillion-dollar homes. We visit the site of one of the homes and talk to the spec builder who says he&#8217;s at the forefront of a market turnaround.
Duration : 0:2:21
[youtube JhT0aX4v3d8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JhT0aX4v3d8/2.jpg" align="left">While most spec builders closed shop after the real estate bust, there are some who continued building multimillion-dollar homes. We visit the site of one of the homes and talk to the spec builder who says he&#8217;s at the forefront of a market turnaround.</p>
<p>Duration : <b>0:2:21</b></p>
<p><span id="more-833"></span><br />[youtube JhT0aX4v3d8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/usa-today-realestate/real-estate-renegades-chicago-business-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investing &#124; Learn How To Make Money As A Real Estate Investor</title>
		<link>http://www.tie-dfw.org/usa-today-realestate/real-estate-investing-learn-how-to-make-money-as-a-real-estate-investor</link>
		<comments>http://www.tie-dfw.org/usa-today-realestate/real-estate-investing-learn-how-to-make-money-as-a-real-estate-investor#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/usa-today-realestate/real-estate-investing-learn-how-to-make-money-as-a-real-estate-investor</guid>
		<description><![CDATA[http://www.realestateradiousa.com &#124; Real Estate Investing is a great way to make money and we can show you how to make money as a real estate investor even if you have no experience, money or credit! Real Estate Radio USA is your source for real estate investing information. We have over 5,000 articles, 200 radio show [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/v5Sw93Rst50/2.jpg" align="left">http://www.realestateradiousa.com | Real Estate Investing is a great way to make money and we can show you how to make money as a real estate investor even if you have no experience, money or credit! Real Estate Radio USA is your source for real estate investing information. We have over 5,000 articles, 200 radio show episodes and tons of videos to help you make money in real estate. The best part is that all of this information is free. No subscriptions, fees or payments! Visit Real Estate Radio USA today and you could be earning money in real estate investing in just a few weeks.</p>
<p>Real Estate Investing<br />
Real Estate Investment<br />
Real Estate Investor<br />
Real Estate Investors</p>
<p>Duration : <b>0:2:31</b></p>
<p><span id="more-806"></span><br />[youtube v5Sw93Rst50]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/usa-today-realestate/real-estate-investing-learn-how-to-make-money-as-a-real-estate-investor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate (US) : March 2010</title>
		<link>http://www.tie-dfw.org/usa-today-realestate/this-month-in-real-estate-us-march-2010</link>
		<comments>http://www.tie-dfw.org/usa-today-realestate/this-month-in-real-estate-us-march-2010#comments</comments>
		<pubDate>Sat, 17 Apr 2010 06:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa today realestate]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[bryon]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ellington]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[happiest]]></category>
		<category><![CDATA[healthways]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[jay]]></category>
		<category><![CDATA[jose]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[papasan]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.tie-dfw.org/usa-today-realestate/this-month-in-real-estate-us-march-2010</guid>
		<description><![CDATA[Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation.
Duration : 0:2:44
[youtube 3Q_d4sIDMU0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3Q_d4sIDMU0/2.jpg" align="left">Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation.</p>
<p>Duration : <b>0:2:44</b></p>
<p><span id="more-793"></span><br />[youtube 3Q_d4sIDMU0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tie-dfw.org/usa-today-realestate/this-month-in-real-estate-us-march-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood, Florida.Beach &amp; Downtown-Best Real Estate Deals</title>
		<link>http://www.tie-dfw.org/usa-today-realestate/hollywood-florida-beach-downtown-best-real-estate-deals</link>
		<comments>http://www.tie-dfw.org/usa-today-realestate/hollywood-florida-beach-downtown-best-real-estate-deals#comments</comments>
		<pubDate>Wed, 14 Apr 2010 03:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
